Postcode | YO4 5JA |
---|---|
Nearest station | York (17 km) |
Bus stops |
No nearby bus stops
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.925129 | |
---|---|---|
Longitude | -0.831733 | |
Easting | 476815 | |
Northing | 448298 | |
Grid reference | SE768482 | |
UTM reference | 30U 642373 5977369 | |
what3words | cleansed.coverings.tidal | |
Plus code | 9C5XW5G9+38 | |
Altitude | 23 metres (75 feet) | |
Sunrise (today) | 6:26 | |
Sunset (today) | 18:02 | |
Distance away | ||
Distance to sea | 25 KMs (15.5 miles) |
Parish | Barmby Moor | E04000349 |
---|---|---|
Ward | Pocklington Provincial | E05015474 |
Unitary Authority | East Riding of Yorkshire | E06000011 |
County | East Riding of Yorkshire | E11000008 |
Constituency (2024) | Goole and Pocklington | E14001250 |
MP | Sir David Davis | Conservative |
Police force | Humberside | |
NUTS/ITL 3 | East Riding of Yorkshire | |
NUTS/ITL 2 | East Yorkshire and Northern Lincolnshire | |
NUTS/ITL 1 | Yorkshire and The Humber | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | June 1998 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00065858 | |
Census output area (2011) | E00065858 | |
Lower layer super output area (2021) | East Riding of Yorkshire 011F | E01013058 |
Lower layer super output area (2011) | East Riding of Yorkshire 011F | E01013058 |
Middle layer super output area (2021) | Pocklington | E02002694 |
Middle layer super output area (2011) | Pocklington | E02002694 |
Travel to work area | York | E30000294 |