Postcode | YO42 1SD |
---|---|
Post Town | York |
Nearest station | Malton (18 km) |
Bus stops |
No nearby bus stops
|
Roads in this postcode | |
Number of UPRNs | 13 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.968484 | |
---|---|---|
Longitude | -0.802022 | |
Easting | 478684 | |
Northing | 453154 | |
Grid reference | SE786531 | |
UTM reference | 30U 644174 5982252 | |
what3words | crab.plodded.charts | |
Plus code | 9C5XX59X+95 | |
Altitude | 31 metres (102 feet) | |
Sunrise (today) | 6:24 | |
Sunset (today) | 18:03 | |
Distance away | ||
Distance to sea | 28.7 KMs (17.9 miles) |
Parish | Bishop Wilton | E04000359 |
---|---|---|
Ward | Wolds Weighton | E05015475 |
Unitary Authority | East Riding of Yorkshire | E06000011 |
County | East Riding of Yorkshire | E11000008 |
Constituency (2024) | Bridlington and The Wolds | E14001127 |
MP | Charlie Dewhirst | Conservative |
Police force | Humberside | |
Water company | Yorkshire Water | |
NUTS/ITL 3 | East Riding of Yorkshire | |
NUTS/ITL 2 | East Yorkshire and Northern Lincolnshire | |
NUTS/ITL 1 | Yorkshire and The Humber | |
Country | England | E92000001 |
Date introduced | June 1998 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 10 | |
---|---|---|
Households (2011) | 3 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Census output area (2021) | E00066198 | |
Census output area (2011) | E00066198 | |
Lower layer super output area (2021) | East Riding of Yorkshire 009E | E01013126 |
Lower layer super output area (2011) | East Riding of Yorkshire 009E | E01013126 |
Middle layer super output area (2021) | Stamford Bridge & Sutton Upon Derwent | E02002692 |
Middle layer super output area (2011) | Stamford Bridge & Sutton Upon Derwent | E02002692 |
Travel to work area | York | E30000294 |