Postcode | YO6 1YD |
---|---|
Nearest station | Poppleton (12 km) |
Bus stops |
Shaw Crescent (NW)
Gracious Street (S)
Womans Institute Hall (N)
Maple Lane (E)
Maple Lane (W)
Methodist Church (S)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 54.087499 | |
---|---|---|
Longitude | -1.133472 | |
Easting | 456780 | |
Northing | 466079 | |
Grid reference | SE567660 | |
UTM reference | 30U 622086 5994867 | |
what3words | eyelashes.operating.factor | |
Plus code | 9C6W3VP8+XJ | |
Altitude | 31 metres (102 feet) | |
Sunrise (today) | 6:25 | |
Sunset (today) | 18:05 | |
Distance away | ||
Distance to sea | 50.7 KMs (31.5 miles) |
Parish | Huby | E04007195 |
---|---|---|
Ward | Huby & Tollerton | E05014283 |
Unitary Authority | North Yorkshire | E06000065 |
County Electoral Division | Stillington | E58001098 |
County | North Yorkshire | E10000023 |
Constituency (2024) | Wetherby and Easingwold | E14001582 |
MP | Sir Alec Shelbrooke | Conservative |
Police force | North Yorkshire | |
NUTS/ITL 3 | North Yorkshire | |
NUTS/ITL 2 | North Yorkshire | |
NUTS/ITL 1 | Yorkshire and The Humber | |
Country | England | E92000001 |
Date introduced | August 1993 |
---|---|
Date usage ended | June 1998 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Built up area (2024) | Huby (Huby) | E63007634 |
Census output area (2021) | E00140533 | |
Census output area (2011) | E00140533 | |
Lower layer super output area (2021) | Hambleton 010D | E01027601 |
Lower layer super output area (2011) | Hambleton 010D | E01027601 |
Middle layer super output area (2021) | Easingwold & Stillington | E02005759 |
Middle layer super output area (2011) | Easingwold & Stillington | E02005759 |
Travel to work area | York | E30000294 |