Postcode | BS11 9JB |
---|
Nearby stations | |
---|---|
Bus stops |
McLaren Road (E)
McLaren Road (W)
Napier Road (SE)
St Brendan's Way (NW)
Farr Street (NW)
Farr Street (E)
|
Station code (TLC) | AVN |
Station code (NLC) | 3200 |
Owner | Great Western Railway |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 134,538 | 22.4 % | ||
2023 | 109,936 | 24.5 % | ||
2022 | 88,332 | 91.7 % | ||
2021 | 46,076 | -63.8 % | ||
2020 | 127,142 | 18.0 % | ||
2019 | 107,752 | -13.1 % | ||
2018 | 123,932 | -14.0 % | ||
2017 | 144,110 | 11.0 % | ||
2016 | 129,860 | 8.3 % | ||
2015 | 119,924 | 7.6 % | ||
2014 | 111,440 | 13.9 % | ||
2013 | 97,880 | 10.4 % | ||
2012 | 88,642 | 5.9 % | ||
2011 | 83,674 | 22.2 % | ||
2010 | 68,448 | 10.5 % | ||
2009 | 61,948 | 39.3 % | ||
2008 | 44,468 | -7.0 % | ||
2007 | 47,834 | 10.3 % | ||
2006 | 43,365 | 28.2 % | ||
2005 | 33,815 |
Latitude | 51.500365 | |
---|---|---|
Longitude | -2.699467 | |
Easting | 351544 | |
Northing | 178168 | |
Grid reference | ST515781 | |
UTM reference | 30U 520860 5705512 | |
what3words | ||
Plus code | ||
Distance away |