Postcode | DN18 5SJ |
---|
Nearby stations | |
---|---|
Bus stops |
Tesco (N)
Victoria House (W)
West Acridge (E)
Far Ings Road (E)
Fire Station (E)
Fire Station (W)
|
Station code (TLC) | BAU |
Station code (NLC) | 6207 |
Owner | Northern Trains |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 29,848 | 22.9 % | ||
2023 | 24,296 | 19.5 % | ||
2022 | 20,338 | 325.1 % | ||
2021 | 4,784 | -86.9 % | ||
2020 | 36,646 | -5.5 % | ||
2019 | 38,798 | -1.7 % | ||
2018 | 39,488 | -0.7 % | ||
2017 | 39,784 | 6.1 % | ||
2016 | 37,486 | -14.3 % | ||
2015 | 43,766 | 1.9 % | ||
2014 | 42,950 | -4.8 % | ||
2013 | 45,114 | -5.4 % | ||
2012 | 47,702 | 3.5 % | ||
2011 | 46,088 | -0.7 % | ||
2010 | 46,428 | -4.8 % | ||
2009 | 48,756 | 0.9 % | ||
2008 | 48,319 | 8.6 % | ||
2007 | 44,487 | 7.2 % | ||
2006 | 41,492 | -8.5 % | ||
2005 | 45,325 |
Latitude | 53.688918 | |
---|---|---|
Longitude | -0.443437 | |
Easting | 502888 | |
Northing | 422510 | |
Grid reference | TA028225 | |
UTM reference | 30U 668811 5951947 | |
what3words | ||
Plus code | ||
Distance away |