Postcode | LA2 7LF |
---|
Nearby stations | |
---|---|
Bus stops |
The Conservative Club (E)
Robin Lane Bottom (N)
The Conservative Club (NW)
Robin Lane Bottom (S)
Bigber Farm (SE)
Duke Street (NW)
|
Station code (TLC) | BEN |
Station code (NLC) | 2676 |
Owner | Northern Trains |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 36,766 | 1.0 % | ||
2023 | 36,416 | 42.6 % | ||
2022 | 25,544 | 411.9 % | ||
2021 | 4,990 | -83.3 % | ||
2020 | 29,932 | 13.3 % | ||
2019 | 26,424 | 9.4 % | ||
2018 | 24,150 | 2.2 % | ||
2017 | 23,630 | 4.7 % | ||
2016 | 22,578 | -1.1 % | ||
2015 | 22,832 | -5.2 % | ||
2014 | 24,094 | -2.1 % | ||
2013 | 24,602 | -1.7 % | ||
2012 | 25,016 | 23.8 % | ||
2011 | 20,210 | 5.5 % | ||
2010 | 19,162 | 5.0 % | ||
2009 | 18,248 | -11.4 % | ||
2008 | 20,585 | 24.5 % | ||
2007 | 16,535 | 3.8 % | ||
2006 | 15,924 | 3.1 % | ||
2005 | 15,449 |
Latitude | 54.11552 | |
---|---|---|
Longitude | -2.510677 | |
Easting | 366715 | |
Northing | 468970 | |
Grid reference | SD667689 | |
UTM reference | 30U 531985 5996485 | |
what3words | ||
Plus code | ||
Distance away |