Postcode | TS23 3TG |
---|
Nearby stations | |
---|---|
Bus stops |
Tesco (N)
Essex Crescent (SW)
Warwick Crescent (N)
Easby Road (NW)
Easby Road (SE)
Warwick Crescent (S)
|
Station code (TLC) | BIL |
Station code (NLC) | 7910 |
Owner | Northern Trains |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 98,006 | 26.9 % | ||
2023 | 77,234 | 2.9 % | ||
2022 | 75,062 | 224.6 % | ||
2021 | 23,126 | -74.7 % | ||
2020 | 91,504 | 17.3 % | ||
2019 | 78,004 | -4.7 % | ||
2018 | 81,862 | -13.8 % | ||
2017 | 94,994 | 10.4 % | ||
2016 | 86,016 | 13.2 % | ||
2015 | 75,980 | 3.4 % | ||
2014 | 73,493 | 6.9 % | ||
2013 | 68,720 | -3.7 % | ||
2012 | 71,336 | 4.2 % | ||
2011 | 68,428 | 0.8 % | ||
2010 | 67,854 | -5.1 % | ||
2009 | 71,490 | 3.0 % | ||
2008 | 69,375 | 11.6 % | ||
2007 | 62,181 | 11.5 % | ||
2006 | 55,751 | 26.8 % | ||
2005 | 43,972 |
Latitude | 54.605607 | |
---|---|---|
Longitude | -1.27972 | |
Easting | 446625 | |
Northing | 523620 | |
Grid reference | NZ466236 | |
UTM reference | 30U 611115 6052265 | |
what3words | ||
Plus code | ||
Distance away |