Postcode | CT7 9RD |
---|
Nearby stations | |
---|---|
Bus stops |
Railway Station (W)
Health Centre (W)
Health Centre (E)
The Square (SE)
The Square (NW)
The Square (W)
|
Station code (TLC) | BCH |
Station code (NLC) | 5163 |
Owner | Southeastern |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 340,838 | 10.7 % | ||
2023 | 307,846 | 8.8 % | ||
2022 | 282,836 | 131.1 % | ||
2021 | 122,366 | -69.8 % | ||
2020 | 405,730 | -1.2 % | ||
2019 | 410,808 | -0.9 % | ||
2018 | 414,440 | 9.8 % | ||
2017 | 377,512 | 10.2 % | ||
2016 | 342,430 | 5.5 % | ||
2015 | 324,674 | 11.3 % | ||
2014 | 291,776 | 8.4 % | ||
2013 | 269,146 | -0.4 % | ||
2012 | 270,194 | 1.3 % | ||
2011 | 266,722 | -2.5 % | ||
2010 | 273,564 | -1.8 % | ||
2009 | 278,552 | 2.4 % | ||
2008 | 272,103 | 5.6 % | ||
2007 | 257,582 | 2.9 % | ||
2006 | 250,204 | 9.1 % | ||
2005 | 229,263 |
Latitude | 51.377489 | |
---|---|---|
Longitude | 1.301408 | |
Easting | 629849 | |
Northing | 169444 | |
Grid reference | TR298694 | |
UTM reference | 31U 381784 5693173 | |
what3words | ||
Plus code | ||
Distance away |