Postcode | PL26 8QP |
---|---|
This station is a request stop |
Nearby stations | |
---|---|
Bus stops |
Red Lane (SW)
Bugle CP School (N)
Bugle CP School (S)
Rosevear Road (SE)
Rosevear Road (NW)
Bowling Club (SE)
|
Station code (TLC) | BGL |
Station code (NLC) | 3502 |
Owner | Great Western Railway |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 6,342 | -4.2 % | ||
2023 | 6,620 | 3.6 % | ||
2022 | 6,390 | 164.9 % | ||
2021 | 2,412 | -49.7 % | ||
2020 | 4,794 | -14.6 % | ||
2019 | 5,616 | 17.8 % | ||
2018 | 4,766 | 6.8 % | ||
2017 | 4,462 | 2.8 % | ||
2016 | 4,342 | -21.8 % | ||
2015 | 5,554 | -18.4 % | ||
2014 | 6,810 | 0.7 % | ||
2013 | 6,762 | 14.6 % | ||
2012 | 5,902 | 61.7 % | ||
2011 | 3,650 | -1.2 % | ||
2010 | 3,694 | 47.3 % | ||
2009 | 2,508 | 61.1 % | ||
2008 | 1,557 | -7.9 % | ||
2007 | 1,691 | 1.8 % | ||
2006 | 1,661 | 22.0 % | ||
2005 | 1,362 |
Latitude | 50.400355 | |
---|---|---|
Longitude | -4.792101 | |
Easting | 201670 | |
Northing | 59336 | |
Grid reference | SX016593 | |
UTM reference | 30U 372638 5584680 | |
what3words | ||
Plus code | ||
Distance away |