Postcode | CO6 2DS |
---|
Nearby stations | |
---|---|
Bus stops |
Railway Station (N)
The Street (NW)
The Street (SE)
The Street (NE)
School (S)
School (N)
|
Station code (TLC) | CWC |
Station code (NLC) | 7051 |
Owner | Greater Anglia |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 28,762 | 2.1 % | ||
2023 | 28,176 | 25.3 % | ||
2022 | 22,490 | 449.9 % | ||
2021 | 4,090 | -91.2 % | ||
2020 | 46,258 | 17.5 % | ||
2019 | 39,360 | 2.1 % | ||
2018 | 38,544 | 3.0 % | ||
2017 | 37,408 | -9.7 % | ||
2016 | 41,420 | -3.4 % | ||
2015 | 42,868 | -10.6 % | ||
2014 | 47,976 | 15.2 % | ||
2013 | 41,642 | 9.3 % | ||
2012 | 38,082 | 16.3 % | ||
2011 | 32,756 | 3.4 % | ||
2010 | 31,674 | 2.4 % | ||
2009 | 30,940 | 3.5 % | ||
2008 | 29,903 | 4.6 % | ||
2007 | 28,579 | 8.7 % | ||
2006 | 26,292 | 3.0 % | ||
2005 | 25,526 |
Latitude | 51.925903 | |
---|---|---|
Longitude | 0.758501 | |
Easting | 589770 | |
Northing | 228860 | |
Grid reference | TL897288 | |
UTM reference | 31U 345875 5755170 | |
what3words | ||
Plus code | ||
Distance away |