Postcode | DN35 8AX |
---|
Nearby stations | |
---|---|
Bus stops |
Sea Road (SE)
Market Street (E)
Cross Street (W)
St Peters Avenue (NE)
Albert Road (NW)
Elm Road (NW)
|
Station code (TLC) | CLE |
Station code (NLC) | 6274 |
Owner | TransPennine Express |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 252,632 | 29.8 % | ||
2023 | 194,646 | -14.7 % | ||
2022 | 228,184 | 234.0 % | ||
2021 | 68,322 | -75.1 % | ||
2020 | 274,032 | -7.4 % | ||
2019 | 296,002 | 3.7 % | ||
2018 | 285,412 | -0.9 % | ||
2017 | 288,094 | 10.9 % | ||
2016 | 259,844 | -3.8 % | ||
2015 | 269,992 | -2.8 % | ||
2014 | 277,724 | 15.8 % | ||
2013 | 239,802 | -9.3 % | ||
2012 | 264,520 | 7.9 % | ||
2011 | 245,100 | 19.6 % | ||
2010 | 204,850 | -13.1 % | ||
2009 | 235,626 | -2.2 % | ||
2008 | 240,910 | 5.7 % | ||
2007 | 227,959 | 8.4 % | ||
2006 | 210,294 | 1.1 % | ||
2005 | 208,039 |
Latitude | 53.561905 | |
---|---|---|
Longitude | -0.029221 | |
Easting | 530630 | |
Northing | 409060 | |
Grid reference | TA306090 | |
UTM reference | 30U 696746 5938885 | |
what3words | ||
Plus code | ||
Distance away |