Postcode | BB7 2ED |
---|
Nearby stations | |
---|---|
Bus stops |
Interchange (W)
Station Road (S)
Interchange (E)
Interchange (NE)
Station Road (N)
Rock Street (SW)
|
Station code (TLC) | CLH |
Station code (NLC) | 2574 |
Owner | Northern Trains |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 268,242 | -6.6 % | ||
2023 | 287,170 | 11.4 % | ||
2022 | 257,792 | 176.5 % | ||
2021 | 93,220 | -69.5 % | ||
2020 | 305,258 | 15.8 % | ||
2019 | 263,656 | -2.8 % | ||
2018 | 271,350 | -4.6 % | ||
2017 | 284,362 | 18.4 % | ||
2016 | 240,112 | -16.5 % | ||
2015 | 287,502 | -10.0 % | ||
2014 | 319,436 | -9.2 % | ||
2013 | 351,822 | 3.9 % | ||
2012 | 338,730 | 25.6 % | ||
2011 | 269,686 | 14.3 % | ||
2010 | 235,858 | 4.0 % | ||
2009 | 226,806 | -4.5 % | ||
2008 | 237,496 | 2.9 % | ||
2007 | 230,732 | 6.0 % | ||
2006 | 217,659 | 7.5 % | ||
2005 | 202,408 |
Latitude | 53.873468 | |
---|---|---|
Longitude | -2.394337 | |
Easting | 374170 | |
Northing | 441990 | |
Grid reference | SD741419 | |
UTM reference | 30U 539821 5969613 | |
what3words | ||
Plus code | ||
Distance away |