Postcode | CA28 8AP |
---|---|
This station is a request stop |
Nearby stations | |
---|---|
Bus stops |
Ehen Avenue (SE)
Garlieston Court (NW)
Ehen Avenue (NW)
Garlieston Court (SE)
Irt Avenue (N)
Morrisons (N)
|
Station code (TLC) | CKL |
Station code (NLC) | 2049 |
Owner | Northern Trains |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 54,254 | 6.2 % | ||
2023 | 51,068 | 14.2 % | ||
2022 | 44,724 | 146.9 % | ||
2021 | 18,114 | -73.7 % | ||
2020 | 68,974 | 28.5 % | ||
2019 | 53,668 | 6.4 % | ||
2018 | 50,422 | 10.0 % | ||
2017 | 45,852 | 5.2 % | ||
2016 | 43,580 | 7.5 % | ||
2015 | 40,522 | 29.4 % | ||
2014 | 31,312 | 4.1 % | ||
2013 | 30,066 | 2.6 % | ||
2012 | 29,294 | 27.4 % | ||
2011 | 22,986 | -5.4 % | ||
2010 | 24,286 | 68.3 % | ||
2009 | 14,434 | -36.1 % | ||
2008 | 22,575 | 27.8 % | ||
2007 | 17,658 | -0.3 % | ||
2006 | 17,707 | 148.3 % | ||
2005 | 7,130 |
Latitude | 54.541683 | |
---|---|---|
Longitude | -3.582165 | |
Easting | 297740 | |
Northing | 517421 | |
Grid reference | NX977174 | |
UTM reference | 30U 462336 6043948 | |
what3words | ||
Plus code | ||
Distance away |