Postcode | S80 4AZ |
---|
Nearby stations | |
---|---|
Bus stops |
Station Hotel (NW)
Regors (SW)
Ann Street (NE)
Regors (NE)
Ann Street (SW)
Baker Street (SE)
|
Station code (TLC) | CWD |
Station code (NLC) | 1874 |
Owner | East Midlands Railway |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 40,532 | 9.3 % | ||
2023 | 37,078 | 20.7 % | ||
2022 | 30,718 | 188.1 % | ||
2021 | 10,664 | -73.0 % | ||
2020 | 39,550 | -1.3 % | ||
2019 | 40,070 | 2.6 % | ||
2018 | 39,040 | -10.1 % | ||
2017 | 43,434 | 6.5 % | ||
2016 | 40,766 | 6.3 % | ||
2015 | 38,360 | 11.2 % | ||
2014 | 34,508 | -17.3 % | ||
2013 | 41,702 | -7.0 % | ||
2012 | 44,860 | -6.0 % | ||
2011 | 47,722 | 2.3 % | ||
2010 | 46,638 | 15.8 % | ||
2009 | 40,284 | 3.6 % | ||
2008 | 38,869 | -9.0 % | ||
2007 | 42,692 | 1.1 % | ||
2006 | 42,240 | 1.0 % | ||
2005 | 41,808 |
Latitude | 53.264113 | |
---|---|---|
Longitude | -1.216395 | |
Easting | 452365 | |
Northing | 374410 | |
Grid reference | SK523744 | |
UTM reference | 30U 618961 5903135 | |
what3words | ||
Plus code | ||
Distance away |