Postcode | LL26 0YR |
---|---|
This station is a request stop |
Nearby stations | |
---|---|
Bus stops |
Railway Station (SE)
|
Station code (TLC) | DLG |
Station code (NLC) | 2538 |
Owner | TfW Rail |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 2,060 | 224.9 % | ||
2023 | 634 | -18.5 % | ||
2022 | 778 | 662.7 % | ||
2021 | 102 | -71.8 % | ||
2020 | 362 | -56.2 % | ||
2019 | 826 | 35.0 % | ||
2018 | 612 | -38.9 % | ||
2017 | 1,002 | -32.0 % | ||
2016 | 1,474 | -2.1 % | ||
2015 | 1,506 | 81.9 % | ||
2014 | 828 | 63.0 % | ||
2013 | 508 | -17.0 % | ||
2012 | 612 | 29.7 % | ||
2011 | 472 | 23.6 % | ||
2010 | 382 | -42.5 % | ||
2009 | 664 | -21.0 % | ||
2008 | 840 | -24.1 % | ||
2007 | 1,106 | -22.3 % | ||
2006 | 1,424 | 43.5 % | ||
2005 | 992 |
Latitude | 53.186353 | |
---|---|---|
Longitude | -3.822637 | |
Easting | 278309 | |
Northing | 367025 | |
Grid reference | SH783670 | |
UTM reference | 30U 445031 5893316 | |
what3words | ||
Plus code | ||
Distance away |