Postcode | PA15 4BY |
---|
Nearby stations | |
---|---|
Bus stops |
Peat Road (E)
Peat Road (N)
Kenilworth Crescent (E)
Kenilworth Crescent (W)
Hole farm Road (S)
Dunlop Street (N)
|
Station code (TLC) | DFR |
Station code (NLC) | 9967 |
Owner | ScotRail |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 65,562 | 39.6 % | ||
2023 | 46,980 | 42.7 % | ||
2022 | 32,924 | 413.8 % | ||
2021 | 6,408 | -90.5 % | ||
2020 | 67,642 | -8.6 % | ||
2019 | 73,980 | 11.7 % | ||
2018 | 66,232 | -17.9 % | ||
2017 | 80,654 | 17.8 % | ||
2016 | 68,438 | -6.1 % | ||
2015 | 72,922 | 4.4 % | ||
2014 | 69,828 | 16.3 % | ||
2013 | 60,022 | 8.8 % | ||
2012 | 55,170 | -10.1 % | ||
2011 | 61,394 | 3.9 % | ||
2010 | 59,092 | 8.7 % | ||
2009 | 54,344 | 25.4 % | ||
2008 | 43,344 | -5.2 % | ||
2007 | 45,724 | -6.8 % | ||
2006 | 49,039 | 15.9 % | ||
2005 | 42,297 |
Latitude | 55.941254 | |
---|---|---|
Longitude | -4.774767 | |
Easting | 226800 | |
Northing | 675501 | |
Grid reference | NS267755 | |
UTM reference | 30U 389150 6200963 | |
what3words | ||
Plus code | ||
Distance away |