Postcode | KA29 0DJ |
---|
Nearby stations | |
---|---|
Bus stops |
Station Road (NE)
The Causeway (S)
The Causeway (N)
Montgomerie Avenue (N)
Montgomerie Avenue (S)
School Brae (S)
|
Station code (TLC) | FRL |
Station code (NLC) | 9452 |
Owner | ScotRail |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 36,164 | 20.7 % | ||
2023 | 29,974 | 47.1 % | ||
2022 | 20,370 | 484.3 % | ||
2021 | 3,486 | -91.7 % | ||
2020 | 41,914 | 6.1 % | ||
2019 | 39,498 | 4.3 % | ||
2018 | 37,868 | -3.2 % | ||
2017 | 39,136 | -0.3 % | ||
2016 | 39,246 | 0.5 % | ||
2015 | 39,048 | 8.4 % | ||
2014 | 36,018 | -13.9 % | ||
2013 | 41,810 | 3.2 % | ||
2012 | 40,508 | -2.4 % | ||
2011 | 41,514 | 14.6 % | ||
2010 | 36,218 | -8.2 % | ||
2009 | 39,460 | 17.7 % | ||
2008 | 33,523 | 3.2 % | ||
2007 | 32,493 | -0.2 % | ||
2006 | 32,568 | 8.0 % | ||
2005 | 30,167 |
Latitude | 55.751948 | |
---|---|---|
Longitude | -4.853269 | |
Easting | 221030 | |
Northing | 654641 | |
Grid reference | NS210546 | |
UTM reference | 30U 383683 6180027 | |
what3words | ||
Plus code | ||
Distance away |