Postcode | S32 1DT |
---|
Nearby stations | |
---|---|
Bus stops |
Railway Station (S)
Railway Station (N)
High Leigh (N)
High Leigh (S)
Crossland Road (N)
Crossland Road (S)
|
Station code (TLC) | HSG |
Station code (NLC) | 2826 |
Owner | Northern Trains |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 95,246 | 31.1 % | ||
2023 | 72,670 | 7.2 % | ||
2022 | 67,774 | 206.1 % | ||
2021 | 22,144 | -69.7 % | ||
2020 | 73,200 | 6.6 % | ||
2019 | 68,642 | 14.3 % | ||
2018 | 60,040 | -4.2 % | ||
2017 | 62,646 | -3.8 % | ||
2016 | 65,112 | 6.0 % | ||
2015 | 61,408 | 1.4 % | ||
2014 | 60,550 | -0.2 % | ||
2013 | 60,650 | 7.4 % | ||
2012 | 56,446 | 10.2 % | ||
2011 | 51,202 | 5.0 % | ||
2010 | 48,778 | 6.1 % | ||
2009 | 45,960 | 5.6 % | ||
2008 | 43,536 | 9.3 % | ||
2007 | 39,814 | 2.3 % | ||
2006 | 38,902 | 8.5 % | ||
2005 | 35,850 |
Latitude | 53.325774 | |
---|---|---|
Longitude | -1.651719 | |
Easting | 423295 | |
Northing | 381040 | |
Grid reference | SK232810 | |
UTM reference | 30U 589798 5909358 | |
what3words | ||
Plus code | ||
Distance away |