Postcode | G61 3PG |
---|
Nearby stations | |
---|---|
Bus stops |
Hillfoot Station (NE)
West Chapelton Drive (S)
West Chapelton Drive (N)
Manse Road (SW)
Manse Road (NE)
Boclair Crescent (NE)
|
Station code (TLC) | HLF |
Station code (NLC) | 9983 |
Owner | ScotRail |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 231,090 | 26.3 % | ||
2023 | 182,970 | 47.5 % | ||
2022 | 124,040 | 421.7 % | ||
2021 | 23,778 | -92.9 % | ||
2020 | 334,830 | 0.9 % | ||
2019 | 331,928 | 4.5 % | ||
2018 | 317,556 | 0.0 % | ||
2017 | 317,532 | -0.4 % | ||
2016 | 318,676 | -2.5 % | ||
2015 | 326,896 | 5.7 % | ||
2014 | 309,334 | -2.8 % | ||
2013 | 318,386 | 3.1 % | ||
2012 | 308,696 | 7.2 % | ||
2011 | 288,000 | 3.4 % | ||
2010 | 278,596 | -0.7 % | ||
2009 | 280,494 | 15.9 % | ||
2008 | 241,921 | 10.6 % | ||
2007 | 218,733 | 9.2 % | ||
2006 | 200,259 | 20.7 % | ||
2005 | 165,924 |
Latitude | 55.920098 | |
---|---|---|
Longitude | -4.320275 | |
Easting | 255100 | |
Northing | 672101 | |
Grid reference | NS550721 | |
UTM reference | 30U 417490 6197974 | |
what3words | ||
Plus code | ||
Distance away |