Postcode | ML1 4HD |
---|
Nearby stations | |
---|---|
Bus stops |
Station Road (NW)
Bracken Street (NW)
Station Road (SE)
Jerviston Street (S)
Windsor Road (W)
Windsor Road (E)
|
Station code (TLC) | HLY |
Station code (NLC) | 9738 |
Owner | ScotRail |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 157,428 | 29.5 % | 4 | 33.3 % |
2023 | 121,604 | 41.5 % | 3 | -25.0 % |
2022 | 85,942 | 259.1 % | 4 | 300.0 % |
2021 | 23,934 | -82.0 % | 1 | -85.7 % |
2020 | 133,150 | 4.8 % | 7 | |
2019 | 126,998 | -1.6 % | ||
2018 | 129,128 | -6.0 % | -100.0 % | |
2017 | 137,334 | -3.0 % | 3 | 0.0 % |
2016 | 141,586 | 0.6 % | 3 | |
2015 | 140,756 | 0.2 % | -100.0 % | |
2014 | 140,516 | 9.6 % | 21,033 | -14.3 % |
2013 | 128,160 | 13.7 % | 24,549 | -5.6 % |
2012 | 112,682 | 4.5 % | 26,019 | 20.7 % |
2011 | 107,848 | 4.5 % | 21,553 | 13.3 % |
2010 | 103,246 | 1.9 % | 19,020 | 17.9 % |
2009 | 101,312 | 26.9 % | 16,131 | 10.6 % |
2008 | 79,865 | 9.2 % | 14,580 | -1.1 % |
2007 | 73,149 | 4.9 % | 14,738 | 17.3 % |
2006 | 69,749 | -3.2 % | 12,563 | 53.6 % |
2005 | 72,031 | 8,179 |
Latitude | 55.812903 | |
---|---|---|
Longitude | -3.97393 | |
Easting | 276400 | |
Northing | 659501 | |
Grid reference | NS763595 | |
UTM reference | 30U 438966 6185685 | |
what3words | ||
Plus code | ||
Distance away |