Postcode | KA12 8NU |
---|
Nearby stations | |
---|---|
Bus stops |
Montgomery Place (SW)
Montgomery Place (NE)
Marrass House (SW)
Fullarton Parish Church (NE)
Marress Roundabout (NW)
Retail Park (SE)
|
Station code (TLC) | IRV |
Station code (NLC) | 9508 |
Owner | ScotRail |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 628,382 | 14.1 % | ||
2023 | 550,530 | 24.4 % | ||
2022 | 442,436 | 287.2 % | ||
2021 | 114,254 | -87.2 % | ||
2020 | 889,394 | -2.5 % | ||
2019 | 912,174 | -8.4 % | ||
2018 | 996,326 | -0.2 % | ||
2017 | 997,912 | 2.4 % | ||
2016 | 974,826 | 2.1 % | ||
2015 | 955,130 | 4.9 % | ||
2014 | 910,890 | -3.5 % | ||
2013 | 944,328 | 3.3 % | ||
2012 | 913,844 | 2.2 % | ||
2011 | 894,018 | 4.7 % | ||
2010 | 853,638 | -2.3 % | ||
2009 | 873,972 | 12.1 % | ||
2008 | 779,454 | -3.8 % | ||
2007 | 809,959 | 6.3 % | ||
2006 | 761,896 | 8.7 % | ||
2005 | 700,774 |
Latitude | 55.61088 | |
---|---|---|
Longitude | -4.675147 | |
Easting | 231600 | |
Northing | 638501 | |
Grid reference | NS315385 | |
UTM reference | 30U 394482 6164045 | |
what3words | ||
Plus code | ||
Distance away |