Postcode | G41 4DT |
---|
Nearby stations | |
---|---|
Bus stops |
Springkell Avenue (W)
St Ronan's School (NW)
St Ronan's School (E)
Shawmoss Road (W)
Aytoun Road (N)
Aytoun Road (S)
|
Station code (TLC) | MAX |
Station code (NLC) | 9802 |
Owner | ScotRail |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 93,826 | 37.9 % | ||
2023 | 68,034 | 26.9 % | ||
2022 | 53,612 | 101.9 % | ||
2021 | 26,560 | -83.3 % | ||
2020 | 159,350 | 1.0 % | ||
2019 | 157,788 | -9.9 % | ||
2018 | 175,060 | -1.8 % | ||
2017 | 178,230 | 14.1 % | ||
2016 | 156,180 | -0.1 % | ||
2015 | 156,340 | 6.6 % | ||
2014 | 146,686 | -4.6 % | ||
2013 | 153,830 | -0.7 % | ||
2012 | 154,868 | 1.9 % | ||
2011 | 151,944 | -8.0 % | ||
2010 | 165,184 | -31.5 % | ||
2009 | 241,104 | 4.1 % | ||
2008 | 231,679 | 77.2 % | ||
2007 | 130,753 | -0.2 % | ||
2006 | 130,954 | 10.3 % | ||
2005 | 118,745 |
Latitude | 55.837734 | |
---|---|---|
Longitude | -4.288693 | |
Easting | 256770 | |
Northing | 662871 | |
Grid reference | NS567628 | |
UTM reference | 30U 419293 6188771 | |
what3words | ||
Plus code | ||
Distance away |