Postcode | BN2 4GP |
---|
Nearby stations | |
---|---|
Bus stops |
Brighton University (NE)
Brighton University (SW)
Natal Road (NE)
Brighton University (SE)
Bottom of The Avenue (NW)
Natal Road (SW)
|
Station code (TLC) | MCB |
Station code (NLC) | 5312 |
Owner | Govia Thameslink Railway (Southern) |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 372,954 | 16.7 % | ||
2023 | 319,686 | 9.5 % | ||
2022 | 291,940 | 183.4 % | ||
2021 | 102,998 | -76.0 % | ||
2020 | 428,886 | 0.4 % | ||
2019 | 427,034 | 13.2 % | ||
2018 | 377,198 | 13.6 % | ||
2017 | 332,108 | -21.4 % | ||
2016 | 422,406 | -0.8 % | ||
2015 | 425,946 | 1.5 % | ||
2014 | 419,526 | 3.0 % | ||
2013 | 407,150 | 8.7 % | ||
2012 | 374,520 | 6.0 % | ||
2011 | 353,444 | 5.7 % | ||
2010 | 334,430 | 1.7 % | ||
2009 | 328,740 | -1.2 % | ||
2008 | 332,686 | 20.8 % | ||
2007 | 275,311 | 6.0 % | ||
2006 | 259,657 | 21.0 % | ||
2005 | 214,535 |
Latitude | 50.84672 | |
---|---|---|
Longitude | -0.118842 | |
Easting | 532530 | |
Northing | 106930 | |
Grid reference | TQ325069 | |
UTM reference | 30U 702817 5636735 | |
what3words | ||
Plus code | ||
Distance away |