Postcode | G44 4QR |
---|
Nearby stations | |
---|---|
Bus stops |
Bogton Avenue (NE)
Bute Gardens (S)
Bogton Avenue (SW)
Muirburn Avenue (NW)
Parklands Road (N)
Gavinton Street (SW)
|
Station code (TLC) | MUI |
Station code (NLC) | 9608 |
Owner | ScotRail |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 304,268 | 24.9 % | ||
2023 | 243,584 | 37.0 % | ||
2022 | 177,822 | 240.3 % | ||
2021 | 52,254 | -86.6 % | ||
2020 | 390,250 | -9.0 % | ||
2019 | 428,972 | 6.6 % | ||
2018 | 402,334 | 3.0 % | ||
2017 | 390,710 | 4.1 % | ||
2016 | 375,162 | 2.2 % | ||
2015 | 366,976 | 8.5 % | ||
2014 | 338,348 | -3.4 % | ||
2013 | 350,140 | -1.6 % | ||
2012 | 355,866 | 3.1 % | ||
2011 | 345,194 | 5.7 % | ||
2010 | 326,426 | 5.0 % | ||
2009 | 310,780 | 5.3 % | ||
2008 | 295,267 | 5.6 % | ||
2007 | 279,735 | -3.6 % | ||
2006 | 290,090 | 4.6 % | ||
2005 | 277,439 |
Latitude | 55.809464 | |
---|---|---|
Longitude | -4.274393 | |
Easting | 257562 | |
Northing | 659696 | |
Grid reference | NS575596 | |
UTM reference | 30U 420130 6185608 | |
what3words | ||
Plus code | ||
Distance away |