Postcode | G82 4ND |
---|
Nearby stations | |
---|---|
Bus stops |
Station Street (N)
Kane Street (N)
Kane Street (S)
Hall Street (N)
Red Row (N)
John Street (S)
|
Station code (TLC) | RTN |
Station code (NLC) | 9867 |
Owner | ScotRail |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 60,106 | 13.6 % | ||
2023 | 52,900 | 40.8 % | ||
2022 | 37,578 | 497.2 % | ||
2021 | 6,292 | -93.3 % | ||
2020 | 93,262 | -9.4 % | ||
2019 | 102,938 | 15.1 % | ||
2018 | 89,424 | -24.3 % | ||
2017 | 118,166 | 0.5 % | ||
2016 | 117,582 | -0.7 % | ||
2015 | 118,356 | -3.9 % | ||
2014 | 123,204 | 17.4 % | ||
2013 | 104,954 | -0.9 % | ||
2012 | 105,876 | 3.6 % | ||
2011 | 102,238 | -0.8 % | ||
2010 | 103,092 | 19.6 % | ||
2009 | 86,192 | 14.4 % | ||
2008 | 75,362 | 6.6 % | ||
2007 | 70,671 | -2.2 % | ||
2006 | 72,280 | 16.2 % | ||
2005 | 62,187 |
Latitude | 55.970437 | |
---|---|---|
Longitude | -4.586127 | |
Easting | 238700 | |
Northing | 678291 | |
Grid reference | NS386782 | |
UTM reference | 30U 401005 6203924 | |
what3words | ||
Plus code | ||
Distance away |