Postcode | CB7 5DY |
---|
Nearby stations | |
---|---|
Bus stops |
No nearby bus stops
|
Station code (TLC) | SOJ |
Station code (NLC) | |
Owner | Greater Anglia |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 65,912 | 18.7 % | ||
2023 | 55,518 | 291.1 % | ||
2022 | 14,196 | |||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 |
Latitude | 52.33415 | |
---|---|---|
Longitude | 0.3277 | |
Easting | 558696 | |
Northing | 273224 | |
Grid reference | TL586732 | |
UTM reference | 31U 317930 5801566 | |
what3words | ||
Plus code | ||
Distance away |