Postcode | SO17 2EZ |
---|
Nearby stations | |
---|---|
Bus stops |
Belmont Road (SE)
The Mitre (N)
Portswood Broadway (SE)
Sainsbury (SW)
St Denys Church (NW)
Sainsbury (E)
|
Station code (TLC) | SDN |
Station code (NLC) | 5914 |
Owner | South Western Railway |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 208,102 | 18.4 % | 29,184 | -16.5 % |
2023 | 175,824 | 19.0 % | 34,969 | 11.0 % |
2022 | 147,764 | 114.4 % | 31,499 | 178.7 % |
2021 | 68,914 | -72.8 % | 11,304 | -79.1 % |
2020 | 253,520 | -9.3 % | 54,048 | -17.6 % |
2019 | 279,642 | -4.7 % | 65,583 | 4.5 % |
2018 | 293,400 | -4.1 % | 62,729 | -7.7 % |
2017 | 306,040 | -3.8 % | 67,994 | 6.5 % |
2016 | 318,044 | 6.6 % | 63,859 | 0.1 % |
2015 | 298,364 | 3.3 % | 63,812 | 1.2 % |
2014 | 288,956 | 10.0 % | 63,033 | 13.5 % |
2013 | 262,794 | 6.2 % | 55,521 | 14.3 % |
2012 | 247,438 | 5.1 % | 48,569 | 5.1 % |
2011 | 235,356 | 10.0 % | 46,226 | 14.8 % |
2010 | 213,904 | -2.2 % | 40,281 | 11.4 % |
2009 | 218,772 | 5.6 % | 36,147 | 44.6 % |
2008 | 207,128 | 2.4 % | 25,001 | 29.1 % |
2007 | 202,254 | 3.6 % | 19,367 | 7.8 % |
2006 | 195,289 | 2.3 % | 17,965 | 1.9 % |
2005 | 190,919 | 17,628 |
Latitude | 50.92219 | |
---|---|---|
Longitude | -1.387759 | |
Easting | 443130 | |
Northing | 113815 | |
Grid reference | SU431138 | |
UTM reference | 30U 613316 5642409 | |
what3words | ||
Plus code | ||
Distance away |