Postcode | PL12 5LS |
---|
Nearby stations | |
---|---|
Bus stops |
Rail Station (E)
Rail Station (W)
Quay Road (NW)
Elliot Hall (SE)
Eliot Hall (NW)
|
Station code (TLC) | SGM |
Station code (NLC) | 3586 |
Owner | Great Western Railway |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 67,330 | 3.9 % | ||
2023 | 64,782 | 19.7 % | ||
2022 | 54,130 | 204.6 % | ||
2021 | 17,770 | -69.5 % | ||
2020 | 58,254 | 2.7 % | ||
2019 | 56,698 | -0.6 % | ||
2018 | 57,066 | -5.4 % | ||
2017 | 60,320 | 2.8 % | ||
2016 | 58,676 | 2.8 % | ||
2015 | 57,102 | 4.3 % | ||
2014 | 54,738 | 3.4 % | ||
2013 | 52,958 | 3.8 % | ||
2012 | 51,030 | 14.0 % | ||
2011 | 44,758 | 17.0 % | ||
2010 | 38,258 | 1.4 % | ||
2009 | 37,718 | 29.7 % | ||
2008 | 29,073 | -1.6 % | ||
2007 | 29,540 | 4.6 % | ||
2006 | 28,228 | 13.2 % | ||
2005 | 24,926 |
Latitude | 50.39428 | |
---|---|---|
Longitude | -4.308405 | |
Easting | 236020 | |
Northing | 57481 | |
Grid reference | SX360574 | |
UTM reference | 30U 407001 5583288 | |
what3words | ||
Plus code | ||
Distance away |