Postcode | DN39 6XF |
---|
Nearby stations | |
---|---|
Bus stops |
No nearby bus stops
|
Station code (TLC) | TNA |
Station code (NLC) | 6210 |
Owner | Northern Trains |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 946 | -16.6 % | ||
2023 | 1,134 | 50.4 % | ||
2022 | 754 | 216.8 % | ||
2021 | 238 | -66.4 % | ||
2020 | 708 | -36.4 % | ||
2019 | 1,114 | 6.9 % | ||
2018 | 1,042 | 0.2 % | ||
2017 | 1,040 | -22.5 % | ||
2016 | 1,342 | 15.3 % | ||
2015 | 1,164 | -10.3 % | ||
2014 | 1,298 | 36.1 % | ||
2013 | 954 | -29.3 % | ||
2012 | 1,350 | 12.9 % | ||
2011 | 1,196 | 13.3 % | ||
2010 | 1,056 | -4.2 % | ||
2009 | 1,102 | 44.6 % | ||
2008 | 762 | -5.6 % | ||
2007 | 807 | 5.2 % | ||
2006 | 767 | 16.9 % | ||
2005 | 656 |
Latitude | 53.654301 | |
---|---|---|
Longitude | -0.323021 | |
Easting | 510930 | |
Northing | 418840 | |
Grid reference | TA109188 | |
UTM reference | 30U 676906 5948389 | |
what3words | ||
Plus code | ||
Distance away |