Postcode | LA12 0DP |
---|
Nearby stations | |
---|---|
Bus stops |
Victoria High School (S)
Coronation Hall (N)
Library ()
Kiosk ()
St Mary's Church ()
Rose and Crown (S)
|
Station code (TLC) | ULV |
Station code (NLC) | 2010 |
Owner | Northern Trains |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 266,930 | 3.7 % | ||
2023 | 257,358 | -4.1 % | ||
2022 | 268,392 | 196.0 % | ||
2021 | 90,684 | -71.9 % | ||
2020 | 323,280 | 15.4 % | ||
2019 | 280,248 | -8.8 % | ||
2018 | 307,416 | 1.9 % | ||
2017 | 301,818 | 11.7 % | ||
2016 | 270,122 | 1.0 % | ||
2015 | 267,570 | 0.2 % | ||
2014 | 266,922 | -2.2 % | ||
2013 | 273,042 | 21.2 % | ||
2012 | 225,240 | -6.0 % | ||
2011 | 239,580 | 12.7 % | ||
2010 | 212,568 | 12.1 % | ||
2009 | 189,698 | 0.2 % | ||
2008 | 189,363 | 28.4 % | ||
2007 | 147,444 | -12.5 % | ||
2006 | 168,421 | 2.5 % | ||
2005 | 164,292 |
Latitude | 54.191588 | |
---|---|---|
Longitude | -3.097916 | |
Easting | 328460 | |
Northing | 477871 | |
Grid reference | SD284778 | |
UTM reference | 30U 493611 6004842 | |
what3words | ||
Plus code | ||
Distance away |