Postcode | GU8 5TB |
---|
Nearby stations | |
---|---|
Bus stops |
Witley Railway Station (N)
Witley Railway Station (S)
King Edward's School (SE)
King Edward's School (NW)
|
Station code (TLC) | WTY |
Station code (NLC) | 5640 |
Owner | South Western Railway |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 187,592 | 8.7 % | ||
2023 | 172,530 | 18.0 % | ||
2022 | 146,150 | 158.3 % | ||
2021 | 56,576 | -78.7 % | ||
2020 | 265,890 | -7.0 % | ||
2019 | 285,978 | 5.2 % | ||
2018 | 271,772 | -6.2 % | ||
2017 | 289,796 | 3.4 % | ||
2016 | 280,228 | 3.3 % | ||
2015 | 271,366 | 3.0 % | ||
2014 | 263,336 | 5.7 % | ||
2013 | 249,178 | 6.3 % | ||
2012 | 234,458 | -2.1 % | ||
2011 | 239,524 | 0.6 % | ||
2010 | 238,068 | 0.3 % | ||
2009 | 237,350 | -0.7 % | ||
2008 | 238,933 | 24.5 % | ||
2007 | 191,972 | 1.0 % | ||
2006 | 190,130 | 3.0 % | ||
2005 | 184,572 |
Latitude | 51.133161 | |
---|---|---|
Longitude | -0.645783 | |
Easting | 494850 | |
Northing | 137970 | |
Grid reference | SU948379 | |
UTM reference | 30U 664711 5667268 | |
what3words | ||
Plus code | ||
Distance away |