Postcode | S73 0LU |
---|
Nearby stations | |
---|---|
Bus stops |
Hemingfield Road/Wood Walk (SE)
Hemingfield Road/Dearne Valley Parkway (S)
Hemingfield Road/Dearne Valley Parkway (NW)
Hough Lane/Windmill Road (E)
Aldham House Lane/Pit Lane (NW)
Hough Lane/Roberts Street (W)
|
Station code (TLC) | WOM |
Station code (NLC) | 6688 |
Owner | Northern Trains |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 198,960 | 16.2 % | ||
2023 | 171,208 | 6.9 % | ||
2022 | 160,182 | 267.1 % | ||
2021 | 43,634 | -78.9 % | ||
2020 | 206,332 | 1.4 % | ||
2019 | 203,442 | -5.9 % | ||
2018 | 216,270 | 0.5 % | ||
2017 | 215,170 | -4.1 % | ||
2016 | 224,386 | -3.9 % | ||
2015 | 233,482 | 9.1 % | ||
2014 | 214,042 | 5.2 % | ||
2013 | 203,526 | 3.7 % | ||
2012 | 196,350 | 7.3 % | ||
2011 | 182,972 | 4.5 % | ||
2010 | 175,068 | -2.5 % | ||
2009 | 179,504 | 30.5 % | ||
2008 | 137,603 | 8.2 % | ||
2007 | 127,213 | -13.4 % | ||
2006 | 146,889 | 2.7 % | ||
2005 | 142,988 |
Latitude | 53.517346 | |
---|---|---|
Longitude | -1.416163 | |
Easting | 438810 | |
Northing | 402455 | |
Grid reference | SE388024 | |
UTM reference | 30U 605013 5930990 | |
what3words | ||
Plus code | ||
Distance away |