This is a list of postcodes in the G5 area covering the areas of Gorbals, Glasgow. The area contains approximately 5,858 households with a population of about 10,966 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
G5 0RF | 55.849118 | -4.247105 | 259415 | 664052 | NS594640 | No |
G5 0RG | 55.848859 | -4.245766 | 259498 | 664021 | NS594640 | Yes |
G5 0RH | 55.849113 | -4.24931 | 259277 | 664056 | NS592640 | Yes |
G5 0RJ | 55.850082 | -4.248902 | 259306 | 664163 | NS593641 | Yes |
G5 0RL | 55.847899 | -4.246412 | 259454 | 663915 | NS594639 | No |
G5 0RN | 55.847586 | -4.246298 | 259460 | 663880 | NS594638 | No |
G5 0RP | 55.847668 | -4.246782 | 259430 | 663890 | NS594638 | No |
G5 0RQ | 55.84861 | -4.245351 | 259523 | 663992 | NS595639 | Yes |
G5 0RR | 55.848234 | -4.250201 | 259218 | 663960 | NS592639 | Yes |
G5 0RS | 55.847535 | -4.248643 | 259313 | 663879 | NS593638 | Yes |
G5 0RT | 55.847329 | -4.245644 | 259500 | 663850 | NS595638 | No |
G5 0RU | 55.847614 | -4.246268 | 259462 | 663883 | NS594638 | Yes |
G5 0RW | 55.847754 | -4.246947 | 259420 | 663900 | NS594638 | No |
G5 0RX | 55.848081 | -4.24631 | 259461 | 663935 | NS594639 | Yes |
G5 0RY | 55.846897 | -4.244661 | 259560 | 663800 | NS595637 | No |
G5 0RZ | 55.84699 | -4.244506 | 259570 | 663810 | NS595638 | No |
G5 0SA | 55.846706 | -4.245289 | 259520 | 663780 | NS595637 | No |
G5 0SB | 55.847083 | -4.24579 | 259490 | 663823 | NS594638 | No |
G5 0SD | 55.846969 | -4.247125 | 259406 | 663813 | NS594638 | No |
G5 0SE | 55.846415 | -4.245511 | 259505 | 663748 | NS595637 | Yes |
G5 0SF | 55.846362 | -4.244965 | 259539 | 663741 | NS595637 | Yes |
G5 0SG | 55.846637 | -4.246627 | 259436 | 663775 | NS594637 | No |
G5 0SH | 55.847509 | -4.251501 | 259134 | 663882 | NS591638 | Yes |
G5 0SJ | 55.847562 | -4.253549 | 259006 | 663892 | NS590638 | Yes |
G5 0SL | 55.84726 | -4.252382 | 259078 | 663856 | NS590638 | Yes |
G5 0SN | 55.846544 | -4.250695 | 259181 | 663773 | NS591637 | Yes |
G5 0SP | 55.850152 | -4.248523 | 259330 | 664170 | NS593641 | No |
G5 0SQ | 55.846321 | -4.251592 | 259124 | 663750 | NS591637 | Yes |
G5 0SR | 55.847636 | -4.250454 | 259200 | 663894 | NS592638 | Yes |
G5 0SS | 55.846187 | -4.246664 | 259432 | 663725 | NS594637 | Yes |
G5 0ST | 55.846932 | -4.247892 | 259358 | 663810 | NS593638 | Yes |
G5 0SU | 55.8457 | -4.246269 | 259455 | 663670 | NS594636 | Yes |
G5 0SW | 55.84782 | -4.251216 | 259153 | 663916 | NS591639 | Yes |
G5 0SX | 55.84589 | -4.247143 | 259401 | 663693 | NS594636 | Yes |
G5 0SY | 55.845364 | -4.246425 | 259444 | 663633 | NS594636 | Yes |
G5 0SZ | 55.846197 | -4.248582 | 259312 | 663730 | NS593637 | Yes |
G5 0TA | 55.84554 | -4.248145 | 259337 | 663656 | NS593636 | Yes |
G5 0TB | 55.84497 | -4.246834 | 259417 | 663590 | NS594635 | Yes |
G5 0TD | 55.845262 | -4.24709 | 259402 | 663623 | NS594636 | Yes |
G5 0TE | 55.844815 | -4.24601 | 259468 | 663571 | NS594635 | Yes |
G5 0TF | 55.84556 | -4.245079 | 259529 | 663652 | NS595636 | Yes |
G5 0TG | 55.845645 | -4.252719 | 259051 | 663677 | NS590636 | Yes |
G5 0TH | 55.847416 | -4.240857 | 259800 | 663850 | NS597638 | No |
G5 0TJ | 55.845768 | -4.251626 | 259120 | 663689 | NS591636 | Yes |
G5 0TL | 55.841901 | -4.247793 | 259346 | 663250 | NS593632 | No |
G5 0TN | 55.846055 | -4.254373 | 258949 | 663726 | NS589637 | Yes |
G5 0TP | 55.845907 | -4.253613 | 258996 | 663708 | NS589637 | Yes |
G5 0TQ | 55.846284 | -4.253651 | 258995 | 663750 | NS589637 | Yes |
G5 0TR | 55.850168 | -4.250633 | 259198 | 664176 | NS591641 | Yes |
G5 0TS | 55.8504 | -4.25191 | 259119 | 664204 | NS591642 | Yes |
G5 0TT | 55.842158 | -4.248495 | 259303 | 663280 | NS593632 | Yes |
G5 0TU | 55.841534 | -4.249447 | 259241 | 663213 | NS592632 | No |
G5 0TW | 55.850715 | -4.250696 | 259196 | 664237 | NS591642 | Yes |
G5 0TX | 55.841286 | -4.248524 | 259298 | 663183 | NS592631 | No |
G5 0TY | 55.841408 | -4.248976 | 259270 | 663198 | NS592631 | Yes |
G5 0TZ | 55.845513 | -4.248127 | 259338 | 663653 | NS593636 | No |
G5 0UA | 55.84182 | -4.250264 | 259191 | 663246 | NS591632 | Yes |
G5 0UB | 55.846742 | -4.247288 | 259395 | 663788 | NS593637 | Yes |
G5 0UD | 55.847195 | -4.247537 | 259381 | 663839 | NS593638 | Yes |
G5 0UE | 55.846925 | -4.247074 | 259409 | 663808 | NS594638 | Yes |
G5 0UF | 55.846903 | -4.245364 | 259516 | 663802 | NS595638 | Yes |
G5 0UG | 55.840006 | -4.246773 | 259403 | 663038 | NS594630 | Yes |
G5 0UH | 55.846789 | -4.246172 | 259465 | 663791 | NS594637 | Yes |
G5 0UJ | 55.847502 | -4.245494 | 259510 | 663869 | NS595638 | Yes |
G5 0UL | 55.84014 | -4.248777 | 259278 | 663056 | NS592630 | Yes |
G5 0UN | 55.84734 | -4.244558 | 259568 | 663849 | NS595638 | Yes |
G5 0UP | 55.840276 | -4.247953 | 259330 | 663070 | NS593630 | No |
G5 0UQ | 55.846919 | -4.244438 | 259574 | 663802 | NS595638 | Yes |
G5 0UR | 55.847097 | -4.245024 | 259538 | 663823 | NS595638 | Yes |
G5 0US | 55.845191 | -4.250698 | 259176 | 663622 | NS591636 | Yes |
G5 0UT | 55.848515 | -4.243684 | 259627 | 663978 | NS596639 | Yes |
G5 0UU | 55.847789 | -4.244568 | 259569 | 663899 | NS595638 | Yes |
G5 0UW | 55.839642 | -4.24921 | 259249 | 663002 | NS592630 | No |
G5 0UX | 55.839783 | -4.249889 | 259207 | 663019 | NS592630 | No |
G5 0UY | 55.8479 | -4.243424 | 259641 | 663909 | NS596639 | Yes |
G5 0UZ | 55.848292 | -4.244597 | 259569 | 663955 | NS595639 | Yes |
G5 0WA | 55.839783 | -4.249889 | 259207 | 663019 | NS592630 | No |
G5 0WB | 55.839783 | -4.249889 | 259207 | 663019 | NS592630 | No |
G5 0WD | 55.845213 | -4.244356 | 259573 | 663612 | NS595636 | Yes |
G5 0WE | 55.844745 | -4.24393 | 259598 | 663559 | NS595635 | Yes |
G5 0XA | 55.838458 | -4.246618 | 259407 | 662865 | NS594628 | No |
G5 0XB | 55.841484 | -4.243821 | 259593 | 663196 | NS595631 | Yes |
G5 0XD | 55.838645 | -4.24722 | 259370 | 662887 | NS593628 | No |
G5 0XE | 55.841638 | -4.244278 | 259565 | 663214 | NS595632 | Yes |
G5 0XF | 55.841875 | -4.249003 | 259270 | 663250 | NS592632 | No |
G5 0XG | 55.840544 | -4.245319 | 259496 | 663094 | NS594630 | Yes |
G5 0XH | 55.840522 | -4.245315 | 259496 | 663092 | NS594630 | No |
G5 0XJ | 55.837393 | -4.233093 | 260250 | 662719 | NS602627 | No |
G5 0XL | 55.836275 | -4.235744 | 260080 | 662600 | NS600626 | No |
G5 0XN | 55.839363 | -4.247788 | 259337 | 662968 | NS593629 | No |
G5 0XP | 55.839384 | -4.247582 | 259350 | 662970 | NS593629 | No |
G5 0XQ | 55.841727 | -4.247238 | 259380 | 663230 | NS593632 | No |
G5 0XR | 55.837387 | -4.23338 | 260232 | 662719 | NS602627 | Yes |
G5 0XW | 55.83899 | -4.248006 | 259322 | 662927 | NS593629 | No |
G5 0XX | 55.837072 | -4.233426 | 260228 | 662684 | NS602626 | No |
G5 0XY | 55.837072 | -4.233426 | 260228 | 662684 | NS602626 | No |
G5 0XZ | 55.836518 | -4.236237 | 260050 | 662628 | NS600626 | No |
G5 0YA | 55.83706 | -4.234064 | 260188 | 662684 | NS601626 | No |
G5 0YB | 55.845543 | -4.244998 | 259534 | 663650 | NS595636 | No |
G5 0YD | 55.836925 | -4.235831 | 260077 | 662673 | NS600626 | Yes |
G5 0YE | 55.835431 | -4.232951 | 260252 | 662500 | NS602625 | Yes |
G5 0YF | 55.840792 | -4.263923 | 258332 | 663160 | NS583631 | No |
G5 0YG | 55.840792 | -4.263923 | 258332 | 663160 | NS583631 | No |
G5 0YH | 55.846123 | -4.252619 | 259059 | 663730 | NS590637 | No |
G5 0YJ | 55.840792 | -4.263923 | 258332 | 663160 | NS583631 | No |
G5 0YL | 55.851688 | -4.246135 | 259485 | 664336 | NS594643 | Yes |
G5 0YN | 55.845868 | -4.25179 | 259110 | 663700 | NS591636 | No |
G5 0YP | 55.850286 | -4.246613 | 259450 | 664181 | NS594641 | Yes |
G5 0YQ | 55.840792 | -4.263923 | 258332 | 663160 | NS583631 | No |
G5 0YR | 55.85028 | -4.246453 | 259460 | 664180 | NS594641 | No |
G5 0YS | 55.849877 | -4.247357 | 259402 | 664137 | NS594641 | No |
G5 0YT | 55.849888 | -4.24723 | 259410 | 664138 | NS594641 | Yes |
G5 0YU | 55.85071 | -4.248491 | 259334 | 664232 | NS593642 | No |
G5 0YW | 55.840792 | -4.263923 | 258332 | 663160 | NS583631 | No |
G5 0YX | 55.851149 | -4.247816 | 259378 | 664279 | NS593642 | Yes |
G5 0YY | 55.851189 | -4.24788 | 259374 | 664284 | NS593642 | No |
G5 0YZ | 55.851189 | -4.24788 | 259374 | 664284 | NS593642 | Yes |
G5 7AA | 0 | 0 | No | |||
G5 7AB | 0 | 0 | No | |||
G5 7AD | 0 | 0 | Yes | |||
G5 8AA | 55.854952 | -4.258819 | 258703 | 664725 | NS587647 | No |
G5 8AB | 55.854161 | -4.259795 | 258639 | 664639 | NS586646 | Yes |
G5 8AD | 55.8534 | -4.260087 | 258618 | 664555 | NS586645 | Yes |
G5 8AE | 55.852885 | -4.268061 | 258117 | 664514 | NS581645 | Yes |
G5 8AF | 55.852824 | -4.267003 | 258183 | 664505 | NS581645 | Yes |
G5 8AG | 55.85425 | -4.260328 | 258606 | 664650 | NS586646 | No |
G5 8AH | 55.852824 | -4.267003 | 258183 | 664505 | NS581645 | Yes |
G5 8AJ | 55.852824 | -4.267003 | 258183 | 664505 | NS581645 | Yes |
G5 8AL | 55.852824 | -4.267003 | 258183 | 664505 | NS581645 | Yes |
G5 8AN | 55.854688 | -4.260928 | 258570 | 664700 | NS585646 | No |
G5 8AP | 55.85486 | -4.263303 | 258422 | 664724 | NS584647 | No |
G5 8AQ | 55.854696 | -4.260212 | 258615 | 664699 | NS586646 | Yes |
G5 8AR | 55.854945 | -4.262589 | 258467 | 664732 | NS584647 | No |
G5 8AS | 55.853018 | -4.268628 | 258082 | 664530 | NS580645 | Yes |
G5 8AT | 55.855314 | -4.264528 | 258347 | 664777 | NS583647 | No |
G5 8AU | 55.853018 | -4.268628 | 258082 | 664530 | NS580645 | Yes |
G5 8AW | 55.853191 | -4.265349 | 258288 | 664542 | NS582645 | Yes |
G5 8AX | 55.855081 | -4.263987 | 258380 | 664750 | NS583647 | No |
G5 8AY | 55.853006 | -4.267829 | 258132 | 664527 | NS581645 | Yes |
G5 8AZ | 55.853942 | -4.263857 | 258384 | 664623 | NS583646 | No |
G5 8BA | 55.852935 | -4.264599 | 258334 | 664512 | NS583645 | Yes |
G5 8BB | 55.852368 | -4.26736 | 258159 | 664455 | NS581644 | No |
G5 8BD | 55.853754 | -4.2653 | 258293 | 664605 | NS582646 | No |
G5 8BE | 55.853795 | -4.269393 | 258037 | 664618 | NS580646 | Yes |
G5 8BF | 55.847745 | -4.261885 | 258485 | 663929 | NS584639 | Yes |
G5 8BG | 55.852189 | -4.264108 | 258362 | 664428 | NS583644 | Yes |
G5 8BH | 55.853886 | -4.263518 | 258405 | 664616 | NS584646 | Yes |
G5 8BJ | 55.853928 | -4.262404 | 258475 | 664618 | NS584646 | Yes |
G5 8BL | 55.852743 | -4.263068 | 258429 | 664488 | NS584644 | Yes |
G5 8BN | 55.852035 | -4.26496 | 258308 | 664413 | NS583644 | Yes |
G5 8BP | 55.854235 | -4.261815 | 258513 | 664651 | NS585646 | Yes |
G5 8BQ | 55.85383 | -4.263595 | 258400 | 664610 | NS583646 | No |
G5 8BS | 55.853795 | -4.269393 | 258037 | 664618 | NS580646 | Yes |
G5 8BT | 55.853561 | -4.265259 | 258295 | 664583 | NS582645 | No |
G5 8BU | 55.853331 | -4.261155 | 258551 | 664549 | NS585645 | Yes |
G5 8BW | 55.854127 | -4.26331 | 258419 | 664642 | NS584646 | No |
G5 8BX | 55.854435 | -4.26074 | 258581 | 664671 | NS585646 | Yes |
G5 8BY | 55.854225 | -4.260919 | 258569 | 664648 | NS585646 | Yes |
G5 8BZ | 55.852411 | -4.262554 | 258460 | 664450 | NS584644 | No |
G5 8DA | 55.854225 | -4.260919 | 258569 | 664648 | NS585646 | Yes |
G5 8DB | 55.854225 | -4.260919 | 258569 | 664648 | NS585646 | Yes |
G5 8DD | 55.854137 | -4.260307 | 258607 | 664637 | NS586646 | No |
G5 8DE | 55.855064 | -4.261208 | 258554 | 664742 | NS585647 | No |
G5 8DF | 55.852238 | -4.260948 | 258560 | 664427 | NS585644 | Yes |
G5 8DG | 55.852095 | -4.260939 | 258560 | 664411 | NS585644 | Yes |
G5 8DH | 55.851946 | -4.261488 | 258525 | 664396 | NS585643 | No |
G5 8DJ | 55.85181 | -4.261274 | 258538 | 664380 | NS585643 | Yes |
G5 8DL | 55.851564 | -4.260747 | 258570 | 664352 | NS585643 | Yes |
G5 8DN | 55.851453 | -4.2609 | 258560 | 664340 | NS585643 | No |
G5 8DP | 55.854971 | -4.263343 | 258420 | 664736 | NS584647 | Yes |
G5 8DQ | 55.853347 | -4.260531 | 258590 | 664550 | NS585645 | No |
G5 8DR | 55.854851 | -4.261563 | 258531 | 664719 | NS585647 | No |
G5 8DS | 55.854696 | -4.260212 | 258615 | 664699 | NS586646 | Yes |
G5 8DT | 55.851257 | -4.262263 | 258474 | 664321 | NS584643 | No |
G5 8DU | 55.852223 | -4.261762 | 258509 | 664427 | NS585644 | Yes |
G5 8DW | 55.851482 | -4.261495 | 258523 | 664344 | NS585643 | Yes |
G5 8DX | 55.852201 | -4.261279 | 258539 | 664424 | NS585644 | No |
G5 8DY | 55.852348 | -4.261112 | 258550 | 664440 | NS585644 | No |
G5 8DZ | 55.853017 | -4.262591 | 258460 | 664517 | NS584645 | Yes |
G5 8EA | 55.852938 | -4.263223 | 258420 | 664510 | NS584645 | No |
G5 8EB | 55.854944 | -4.266568 | 258218 | 664740 | NS582647 | Yes |
G5 8ED | 55.852497 | -4.261554 | 258523 | 664457 | NS585644 | Yes |
G5 8EE | 55.852427 | -4.262413 | 258469 | 664451 | NS584644 | Yes |
G5 8EF | 55.851687 | -4.263358 | 258407 | 664371 | NS584643 | No |
G5 8EG | 55.854717 | -4.265196 | 258303 | 664712 | NS583647 | Yes |
G5 8EH | 55.855215 | -4.267462 | 258163 | 664772 | NS581647 | Yes |
G5 8EJ | 55.85347 | -4.263847 | 258383 | 664570 | NS583645 | Yes |
G5 8EL | 55.855198 | -4.265448 | 258289 | 664766 | NS582647 | Yes |
G5 8EN | 55.852909 | -4.259181 | 258673 | 664498 | NS586644 | Yes |
G5 8EP | 55.852194 | -4.260402 | 258594 | 664421 | NS585644 | Yes |
G5 8EQ | 55.852775 | -4.264268 | 258354 | 664494 | NS583644 | No |
G5 8ER | 55.855071 | -4.268428 | 258102 | 664758 | NS581647 | Yes |
G5 8ES | 55.853639 | -4.264223 | 258360 | 664590 | NS583645 | No |
G5 8ET | 55.854952 | -4.266616 | 258215 | 664741 | NS582647 | No |
G5 8EU | 55.854421 | -4.268119 | 258119 | 664685 | NS581646 | Yes |
G5 8EW | 55.852887 | -4.261143 | 258550 | 664500 | NS585645 | No |
G5 8EX | 55.854952 | -4.266616 | 258215 | 664741 | NS582647 | No |
G5 8EY | 55.840792 | -4.263923 | 258332 | 663160 | NS583631 | No |
G5 8HA | 55.849468 | -4.261312 | 258527 | 664120 | NS585641 | No |
G5 8HD | 55.848236 | -4.261384 | 258518 | 663983 | NS585639 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).