CA2 4AX properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the CA2 4AX area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 33 UPRNs in the CA2 4AX postcode.

Full screen
50 m
Choose view
Map view
Satellite
UPRN Address Road Latitude Longitude
10008675108 Get address Rome Street 54.886199 -2.934757
10008675135 Get address Currock Road 54.883823 -2.933969
10008675491 Get address Currock Road 54.885308 -2.932569
10008676835 Get address Currock Road 54.883823 -2.933969
10008677301 Get address Currock Road 54.886178 -2.931654
10008677396 Get address South Western Terrace 54.883383 -2.931636
10008677466 Get address Currock Road 54.884834 -2.933494
10008677684 Get address Rome Street 54.88601 -2.934783
10008678045 Get address Currock Road 54.883823 -2.934063
10008678725 Get address Currock Road 54.885604 -2.932654
10008682108 Get address Currock Road 54.884596 -2.932849
10008682928 Get address Rome Street 54.885477 -2.93513
10008683456 Get address Currock Road 54.883427 -2.931793
10008684742 Get address Currock Road 54.887252 -2.933425
10008703225 Get address 54.883399 -2.931886
10008707130 Get address Currock Road 54.887086 -2.932704
10008712028 Get address 54.887261 -2.933409
10009460765 Get address Currock Road 54.883427 -2.931793
10009460766 Get address Currock Road 54.883427 -2.931793
10015670824 Get address Currock Road 54.88499 -2.932983
10025583277 Get address Currock Road 54.884851 -2.933541
100110733361 Get address Currock Road 54.884596 -2.932849
100110733428 Get address Rome Street 54.885477 -2.93513
100110799914 Get address Currock Road 54.887252 -2.933425
100110799915 Get address Currock Road 54.884596 -2.932849
100110799916 Get address Currock Road 54.884596 -2.932849
100110799917 Get address Currock Road 54.884596 -2.932849
100110799921 Get address Currock Road 54.884596 -2.932849
100110799922 Get address Currock Road 54.884596 -2.932849
100110799923 Get address Currock Road 54.884596 -2.932849
100110799924 Get address Currock Road 54.884596 -2.932849
100110800569 Get address Rome Street 54.885477 -2.93513
100110811899 Get address Currock Road 54.883427 -2.931793




Looks like your ad blocker is on.

×

We rely on ads to keep creating quality content for you to enjoy for free.

Please support our site by disabling your ad blocker.

Continue without supporting us

Choose your Ad Blocker

  • Adblock Plus
  • Adblock
  • Adguard
  • Ad Remover
  • Brave
  • Ghostery
  • uBlock Origin
  • uBlock
  • UltraBlock
  • Other
  1. In the extension bar, click the AdBlock Plus icon
  2. Click the large blue toggle for this website
  3. Click refresh
  1. In the extension bar, click the AdBlock icon
  2. Under "Pause on this site" click "Always"
  1. In the extension bar, click on the Adguard icon
  2. Click on the large green toggle for this website
  1. In the extension bar, click on the Ad Remover icon
  2. Click "Disable on This Website"
  1. In the extension bar, click on the orange lion icon
  2. Click the toggle on the top right, shifting from "Up" to "Down"
  1. In the extension bar, click on the Ghostery icon
  2. Click the "Anti-Tracking" shield so it says "Off"
  3. Click the "Ad-Blocking" stop sign so it says "Off"
  4. Refresh the page
  1. In the extension bar, click on the uBlock Origin icon
  2. Click on the big, blue power button
  3. Refresh the page
  1. In the extension bar, click on the uBlock icon
  2. Click on the big, blue power button
  3. Refresh the page
  1. In the extension bar, click on the UltraBlock icon
  2. Check the "Disable UltraBlock" checkbox
  3. Marque la casilla de verificación "Desactivar UltraBlock"
  1. Please disable your Ad Blocker

If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).