This is a list of the Unique Property Reference Numbers (UPRNs) in the DE24 3BZ area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 20 UPRNs in the DE24 3BZ postcode.
UPRN | Address | Road | Latitude | Longitude |
---|---|---|---|---|
10010666520 | Get address | Farmhouse Road | 52.875132 | -1.494012 |
10024958539 | Get address | Farmhouse Road | 52.874942 | -1.49391 |
100030284995 | Get address | Arleston Lane | 52.874935 | -1.494252 |
100030284996 | Get address | Arleston Lane | 52.87489 | -1.494342 |
100030284997 | Get address | Arleston Lane | 52.874855 | -1.494476 |
100030284998 | Get address | Arleston Lane | 52.87481 | -1.494536 |
100030284999 | Get address | Arleston Lane | 52.874816 | -1.493852 |
100030285000 | Get address | Arleston Lane | 52.874754 | -1.493898 |
100030285001 | Get address | Arleston Lane | 52.874727 | -1.494002 |
100030285002 | Get address | Arleston Lane | 52.874664 | -1.494047 |
100030285003 | Get address | Arleston Lane | 52.87462 | -1.494137 |
100030285004 | Get address | Arleston Lane | 52.874566 | -1.494182 |
100030285005 | Get address | Arleston Lane | 52.874485 | -1.494257 |
100030285006 | Get address | Arleston Lane | 52.874432 | -1.494302 |
100030285007 | Get address | Arleston Lane | 52.874387 | -1.494348 |
100030285009 | Get address | Arleston Lane | 52.874324 | -1.494408 |
100030285011 | Get address | Arleston Lane | 52.87464 | -1.494642 |
100030285013 | Get address | Arleston Lane | 52.874577 | -1.494732 |
100030285015 | Get address | Arleston Lane | 52.874515 | -1.494851 |
200002206842 | Get address | Arleston Lane | 52.875229 | -1.493714 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).