DE45 1JH properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the DE45 1JH area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 75 UPRNs in the DE45 1JH postcode.

UPRN Address Road Latitude Longitude
10010330669 Get address Church Street 53.194787 -1.766012
10010331234 Get address Church Street 53.195422 -1.773837
10010331235 Get address Church Street 53.194979 -1.772178
10010331606 Get address Church Street 53.195981 -1.774912
10010331977 Get address Church Street 53.195215 -1.773734
10010331982 Get address Church Street 53.194966 -1.770232
10010333764 Get address Church Street 53.195504 -1.77454
10010334817 Get address Soldiers Croft 53.195793 -1.775078
10010334999 Get address 53.195904 -1.776604
10010337096 Get address 53.195985 -1.776633
10010337280 Get address Church Street 53.195548 -1.773881
10010339615 Get address Church Street 53.195329 -1.772251
10010342091 Get address Church Street 53.195111 -1.775815
10010344680 Get address 53.195815 -1.777083
10010345087 Get address Church Street 53.194337 -1.765985
10010347498 Get address Church Street 53.195805 -1.776784
10015325767 Get address Church Street 53.196497 -1.771826
10015339112 Get address Church Street 53.190444 -1.761037
10015342584 Get address Church Street 53.194508 -1.766059
10015451894 Get address Church Street 53.195497 -1.766023
10024948572 Get address Church Street 53.194618 -1.762496
10024948574 Get address Church Street 53.192952 -1.760948
10024967068 Get address Church Street 53.19473 -1.764561
10024969226 Get address Church Street 53.195924 -1.772817
10024969239 Get address Church Street 53.190518 -1.7618
10025374492 Get address Church Street 53.19175 -1.762302
10025505455 Get address Church Street 53.193676 -1.763279
10070080022 Get address Church Street 53.194988 -1.772358
10070080023 Get address Church Street 53.195288 -1.774077
10070080024 Get address Church Street 53.195252 -1.773928
10070080025 Get address Church Street 53.195224 -1.773808
10070080026 Get address Church Street 53.195606 -1.776186
10070080027 Get address Church Street 53.195197 -1.773659
10070080028 Get address Church Street 53.195376 -1.773418
10070080029 Get address Church Street 53.195413 -1.773777
10070080030 Get address Church Street 53.195422 -1.773837
10070080031 Get address Church Street 53.195575 -1.773986
10070080032 Get address Church Street 53.195602 -1.774121
10070080033 Get address Church Street 53.19507 -1.773106
10070080034 Get address Church Street 53.195052 -1.772971
10070080035 Get address Church Street 53.194997 -1.772447
10070080036 Get address Church Street 53.194988 -1.772283
10070080037 Get address Church Street 53.194979 -1.772178
10070080038 Get address Church Street 53.194969 -1.772103
10070080039 Get address Church Street 53.194926 -1.772687
10070080040 Get address Church Street 53.195465 -1.772954
10070080042 Get address Church Street 53.194978 -1.771909
10070080044 Get address Church Street 53.195193 -1.771608
10070080045 Get address Church Street 53.194969 -1.772029
10070080225 Get address 53.19603 -1.776873
10070080226 Get address Church Street 53.195858 -1.775975
10070080227 Get address Church Street 53.195867 -1.77608
10070080228 Get address 53.195985 -1.776633
10070080229 Get address Church Street 53.195802 -1.774943
10070080230 Get address Church Street 53.195821 -1.775721
10070080231 Get address 53.195884 -1.775676
10070080232 Get address 53.195956 -1.775646
10070080233 Get address Church Street 53.19572 -1.774704
10070080241 Get address Church Street 53.195094 -1.775979
10070080242 Get address Church Street 53.195274 -1.776442
10070080243 Monyash CofE Primary School, Church Street Church Street 53.195563 -1.77686
10070080244 Get address Church Street 53.195598 -1.776351
10070080246 Get address Church Street 53.19557 -1.775872
10070080247 Get address Church Street 53.195552 -1.775708
10070080248 Get address Church Street 53.195551 -1.775483
10070080249 Get address Church Street 53.195551 -1.775528
10070080250 Get address Church Street 53.195542 -1.775303
10070107005 Get address Church Street 53.19515 -1.772432
10070107466 Get address Church Street 53.194969 -1.771789
10070108328 Get address Church Street 53.195252 -1.773928
10070108329 Get address Church Street 53.195118 -1.774797
10070108330 Get address Church Street 53.195331 -1.773194
10070109288 Get address Church Street 53.195284 -1.771967
10070109297 Get address Church Street 53.195043 -1.773241
10070109298 Get address Church Street 53.195188 -1.773599