DT9 6LG properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the DT9 6LG area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 32 UPRNs in the DT9 6LG postcode.

UPRN Address Road Latitude Longitude
10002639503 Get address Church Street 50.893485 -2.577894
10013011093 Get address Church Street 50.89467 -2.576558
10013013802 Get address Birch Lane 50.892846 -2.578028
10013015032 Get address Mill Lane 50.892846 -2.578028
10023242727 Get address Church Street 50.894534 -2.576798
10023242901 Get address Church Street 50.894376 -2.577834
10023247495 Get address Church Street 50.893844 -2.578083
10023247909 Get address Church Street 50.894928 -2.577058
10023248436 Get address Mill Lane 50.89267 -2.577258
100040644959 Get address Church Street 50.894465 -2.576057
100040644960 Get address Church Street 50.893718 -2.578053
100040644962 Get address Church Street 50.893351 -2.577778
100040644963 Get address Church Street 50.893062 -2.577917
100040644964 Get address Church Street 50.894516 -2.576698
100040644965 Get address Church Street 50.894325 -2.577264
100040644966 Get address Church Street 50.894748 -2.577184
100040644967 Get address Church Street 50.894388 -2.577208
100040644968 Get address Church Street 50.894451 -2.577124
100040644969 Get address Church Street 50.893964 -2.577501
100040644970 Get address Church Street 50.894575 -2.577509
100040644971 Get address Church Street 50.893656 -2.577853
100040644972 Get address Church Street 50.893535 -2.578705
100040644973 Get address Church Street 50.894824 -2.576346
100040644974 Get address Church Street 50.894696 -2.576743
100040646980 Get address Church Street 50.89274 -2.577756
100041123779 Get address Church Street 50.894678 -2.576771
200000765455 Get address Church Street 50.8939 -2.577643
200000765457 Get address Church Street 50.894705 -2.576771
200000765458 Get address Church Street 50.894714 -2.576786
200000765459 Get address Church Street 50.894651 -2.576771
200000765460 Get address Church Street 50.89466 -2.576785
200000765461 Get address Church Street 50.89466 -2.576813




Looks like your ad blocker is on.

×

We rely on ads to keep creating quality content for you to enjoy for free.

Please support our site by disabling your ad blocker.

Continue without supporting us

Choose your Ad Blocker

  • Adblock Plus
  • Adblock
  • Adguard
  • Ad Remover
  • Brave
  • Ghostery
  • uBlock Origin
  • uBlock
  • UltraBlock
  • Other
  1. In the extension bar, click the AdBlock Plus icon
  2. Click the large blue toggle for this website
  3. Click refresh
  1. In the extension bar, click the AdBlock icon
  2. Under "Pause on this site" click "Always"
  1. In the extension bar, click on the Adguard icon
  2. Click on the large green toggle for this website
  1. In the extension bar, click on the Ad Remover icon
  2. Click "Disable on This Website"
  1. In the extension bar, click on the orange lion icon
  2. Click the toggle on the top right, shifting from "Up" to "Down"
  1. In the extension bar, click on the Ghostery icon
  2. Click the "Anti-Tracking" shield so it says "Off"
  3. Click the "Ad-Blocking" stop sign so it says "Off"
  4. Refresh the page
  1. In the extension bar, click on the uBlock Origin icon
  2. Click on the big, blue power button
  3. Refresh the page
  1. In the extension bar, click on the uBlock icon
  2. Click on the big, blue power button
  3. Refresh the page
  1. In the extension bar, click on the UltraBlock icon
  2. Check the "Disable UltraBlock" checkbox
  3. Marque la casilla de verificación "Desactivar UltraBlock"
  1. Please disable your Ad Blocker

If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).