EH45 8LQ properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the EH45 8LQ area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 35 UPRNs in the EH45 8LQ postcode.

UPRN Address Road Latitude Longitude
116004778 Get address Elcho Street Brae 55.652637 -3.192957
116004787 Get address Elcho Street 55.65251 -3.192222
116004788 Get address Elcho Street 55.653015 -3.192905
116004789 Get address Elcho Street 55.652755 -3.192849
116004790 Get address Elcho Street 55.653015 -3.192905
116004791 Get address Elcho Street 55.652774 -3.192786
116004792 Get address Elcho Street 55.653052 -3.192811
116004793 Get address Elcho Street 55.652792 -3.192707
116004794 Get address Elcho Street 55.653052 -3.192811
116004795 Get address Elcho Street 55.652829 -3.192661
116004797 Get address Elcho Street 55.653062 -3.192684
116004798 Get address Elcho Street 55.652839 -3.192534
116004799 Get address Elcho Street 55.653062 -3.192684
116004800 Get address Elcho Street 55.652849 -3.192471
116004801 Get address Elcho Street 55.653062 -3.192684
116004802 Get address Elcho Street 55.652887 -3.192202
116004803 Get address Elcho Street 55.653062 -3.192684
116004804 Get address Elcho Street 55.652961 -3.192029
116004805 Get address Elcho Street 55.653201 -3.192275
116004806 Get address Elcho Street 55.653044 -3.191825
116004808 Get address Elcho Street 55.653201 -3.192275
116004809 Get address Elcho Street 55.653211 -3.192212
116004810 Get address Elcho Street 55.653211 -3.192212
116004811 Get address Elcho Street 55.653248 -3.192086
116004812 Get address Elcho Street 55.653248 -3.192086
116004813 Get address Elcho Street 55.65324 -3.19199
116004814 Get address Elcho Street 55.65324 -3.19199
116004815 Get address Elcho Street 55.652239 -3.193199
116039117 Get address Cross Street 55.652861 -3.193043
116039122 Get address Crossland Crescent 55.652861 -3.193043
116039254 Get address Elcho Street Brae 55.652861 -3.193043
116039255 Get address Elcho Street Mews 55.652753 -3.193008
116078150 Get address Elcho Street 55.652528 -3.192127
116082695 Get address St Andrews Court 55.652158 -3.193213
116086723 Get address Elcho Street 55.65251 -3.192222