GL11 5SW properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the GL11 5SW area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 18 UPRNs in the GL11 5SW postcode.

UPRN Address Road Latitude Longitude
10009416231 Get address South Street 51.684057 -2.303606
10024728238 Get address Green Close 51.684366 -2.302118
100120507511 Get address Woodstock Terrace 51.684885 -2.303047
100120507512 Get address Woodstock Terrace 51.684733 -2.30293
100120507513 Get address Woodstock Terrace 51.684597 -2.30332
100120507514 Get address Woodstock Terrace 51.684759 -2.303393
100120507515 Get address Woodstock Terrace 51.684679 -2.302901
100120507516 Get address Woodstock Terrace 51.684436 -2.303059
100120507517 Get address Woodstock Terrace 51.684508 -2.303146
100120507518 Get address Woodstock Terrace 51.684625 -2.302843
100120507519 Get address Woodstock Terrace 51.684373 -2.302942
100120507520 Get address Woodstock Terrace 51.68459 -2.302756
100120507521 Get address Woodstock Terrace 51.684293 -2.302841
100120507522 Get address Woodstock Terrace 51.684536 -2.302712
100120507523 Get address Woodstock Terrace 51.684094 -2.303302
100120507524 Get address Woodstock Terrace 51.684465 -2.302278
100120507525 Get address Woodstock Terrace 51.684509 -2.302611
100121251871 Uley Church of England Primary School, Woodstock Terrace Woodstock Terrace 51.68396 -2.302983