This is a list of the Unique Property Reference Numbers (UPRNs) in the HR9 7EB area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 10 UPRNs in the HR9 7EB postcode.
UPRN | Address | Road | Latitude | Longitude |
---|---|---|---|---|
10007364492 | Get address | Swagwater Lane | 51.93903 | -2.466631 |
10008092256 | Get address | Swagwater Lane | 51.937622 | -2.465729 |
10009581744 | Get address | Swagwater Lane | 51.938355 | -2.46674 |
10012751261 | Get address | Swagwater Lane | 51.937633 | -2.46522 |
10022775666 | Get address | Swagwater Lane | 51.938454 | -2.466712 |
10023694671 | Get address | Swagwater Lane | 51.937622 | -2.465685 |
10091508196 | Get address | 51.937613 | -2.465685 | |
10091656329 | Get address | 51.937613 | -2.465685 | |
10094980877 | Get address | Swagwater Lane | 51.938569 | -2.46712 |
10094981135 | Get address | Swagwater Lane | 51.938768 | -2.466919 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).