IP17 1GD properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the IP17 1GD area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 40 UPRNs in the IP17 1GD postcode.

UPRN Address Road Latitude Longitude
10002228134 Get address Thurlow Close 52.217973 1.478808
10002228135 Get address Thurlow Close 52.218021 1.478695
10002228136 Get address Thurlow Close 52.217998 1.478547
10002228137 Get address Thurlow Close 52.217897 1.478334
10002228138 Get address Thurlow Close 52.217816 1.478328
10002228139 Get address Thurlow Close 52.217717 1.478349
10002228140 Get address Thurlow Close 52.217617 1.478356
10002228141 Get address Thurlow Close 52.217536 1.478364
10002228142 Get address Thurlow Close 52.217387 1.478528
10002228143 Get address Thurlow Close 52.217349 1.478306
10002228144 Get address Thurlow Close 52.217051 1.478356
10002228145 Get address Thurlow Close 52.216888 1.478079
10002228146 Get address Thurlow Close 52.216917 1.478023
10002228147 Get address Thurlow Close 52.216954 1.477967
10002228148 Get address Thurlow Close 52.218018 1.477875
10002228149 Get address Thurlow Close 52.217946 1.477898
10002228150 Get address Thurlow Close 52.217864 1.477921
10002228151 Get address Thurlow Close 52.217765 1.477914
10002228152 Get address Thurlow Close 52.217693 1.477923
10002228153 Get address Thurlow Close 52.217612 1.477931
10002228154 Get address Thurlow Close 52.21753 1.477954
10002228155 Get address Thurlow Close 52.217431 1.477961
10002228156 Get address Thurlow Close 52.21735 1.477954
10002228157 Get address Thurlow Close 52.217306 1.477951
10002228158 Get address Thurlow Close 52.21726 1.477962
10002228159 Get address Thurlow Close 52.217189 1.477927
10002228160 Get address Thurlow Close 52.217144 1.477938
10002228161 Get address Thurlow Close 52.217099 1.477935
10002228162 Get address Thurlow Close 52.217054 1.477946
10002228250 Get address Thurlow Close 52.21821 1.477773
10002228251 Get address Thurlow Close 52.218223 1.477964
10002228252 Get address Thurlow Close 52.218236 1.478126
10002228253 Get address Thurlow Close 52.218249 1.478303
10002228254 Get address Thurlow Close 52.218258 1.478582
10002228255 Get address Thurlow Close 52.218254 1.478713
10009910119 Get address Thurlow Close 52.217503 1.478567
10009910358 Get address 52.218255 1.478377
10013605665 Get address Rendham Road 52.216769 1.47785
200004644210 Get address Rendham Road 52.217434 1.477565
200004644350 Get address Brook Farm Road 52.218118 1.478468