IV12 5NY properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the IV12 5NY area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 60 UPRNs in the IV12 5NY postcode.

UPRN Address Road Latitude Longitude
130087284 Get address B9091 57.548444 -3.936044
130088052 Get address B9091 57.540744 -3.951191
130088053 Get address B9091 57.5447 -3.939973
130088062 Get address 57.565316 -3.906544
130088092 Get address 57.565494 -3.906704
130088109 Get address 57.565643 -3.906912
130090120 Get address B9091 57.540744 -3.951191
130090373 Get address 57.565316 -3.906544
130091232 Get address B9091 57.537599 -3.957054
130094668 Get address B9091 57.537337 -3.956539
130094893 Get address B9091 57.537599 -3.957054
130102770 Get address B9091 57.548388 -3.936141
130102873 Get address 57.565307 -3.905992
130102913 Get address 57.565475 -3.905533
130102914 Get address 57.565643 -3.905124
130103071 Get address 57.566209 -3.905705
130103547 Get address B9091 57.553577 -3.929949
130105244 Get address 57.56583 -3.907608
130105266 Get address B9091 57.537616 -3.955952
130105300 Get address B9091 57.545356 -3.936415
130105374 Get address B9091 57.538012 -3.93666
130105434 Get address B9091 57.551315 -3.920988
130105454 Get address B9091 57.538092 -3.955927
130105491 Get address B9091 57.548146 -3.934942
130105538 Get address B9091 57.553339 -3.929685
130114032 Get address 57.560587 -3.914505
130131625 Get address B9091 57.551499 -3.918357
130136991 Get address 57.5657 -3.905544
130138649 Get address B9091 57.537699 -3.955806
130141727 Get address B9091 57.538417 -3.955845
130145698 Get address 57.566059 -3.906717
130151109 Get address B9091 57.537731 -3.954856
130158545 Get address B9091 57.537972 -3.954969
130158759 Get address 57.565885 -3.908129
130161251 Get address 57.554011 -3.924489
130164790 Get address 57.560904 -3.914338
130167839 Get address B9091 57.53512 -3.965625
130170806 Get address B9091 57.553442 -3.921133
130175636 Get address 57.561061 -3.91346
130177013 Get address 57.565741 -3.904594
130180982 Get address B9091 57.552203 -3.918126
130197606 Get address 57.551818 -3.918023
10015474992 Get address 57.551499 -3.92073
10024695967 Get address B9091 57.551666 -3.93329
10024695968 Get address B9091 57.555329 -3.932883
10024695969 Get address B9090 57.558143 -3.932764
10024711863 Get address B9091 57.55741 -3.933728
10024712313 Get address B9091 57.553235 -3.941714
10024712314 Get address B9091 57.551554 -3.935925
10024712320 Get address Moss-Side Broadley Road 57.567396 -3.912221
10024713257 Get address B9091 57.553482 -3.922071
10024713498 Get address B9091 57.550371 -3.943934
10025013083 Get address B9091 57.555555 -3.925172
10025307525 Get address B9091 57.549059 -3.949162
10025312444 Get address 57.567899 -3.907448
10025312448 Get address B9091 57.55042 -3.935497
10025312457 Get address B9091 57.550538 -3.940684
10025358739 Get address B9091 57.55238 -3.936571
10025410780 Get address B9091 57.553264 -3.91514
10025410796 Get address 57.551739 -3.915578