NE28 9SZ properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the NE28 9SZ area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 38 UPRNs in the NE28 9SZ postcode.

UPRN Address Road Latitude Longitude
47006272 Get address Barr Close 55.009054 -1.513915
47006273 Get address Barr Close 55.009 -1.513916
47006274 Get address Barr Close 55.008946 -1.513916
47006275 Get address Barr Close 55.008901 -1.513933
47006276 Get address Barr Close 55.009065 -1.514384
47006277 Get address Barr Close 55.00902 -1.5144
47006278 Get address Barr Close 55.008957 -1.514401
47006279 Get address Barr Close 55.008912 -1.514402
47006280 Get address Barr Close 55.008767 -1.514137
47006281 Get address Barr Close 55.008858 -1.514402
47006282 Get address Barr Close 55.008858 -1.514355
47006283 Get address Barr Close 55.008858 -1.514324
47006284 Get address Barr Close 55.008857 -1.514277
47006285 Get address Barr Close 55.008848 -1.514246
47006286 Get address Barr Close 55.008848 -1.514199
47006287 Get address Barr Close 55.008767 -1.514044
47006288 Get address Barr Close 55.008757 -1.513966
47006289 Get address Barr Close 55.008766 -1.513872
47006290 Get address Barr Close 55.008489 -1.514203
47006291 Get address Barr Close 55.008479 -1.514125
47006292 Get address Barr Close 55.008479 -1.514031
47006293 Get address Barr Close 55.008479 -1.513953
47006294 Get address Barr Close 55.008558 -1.513655
47006295 Get address Barr Close 55.008514 -1.513671
47006296 Get address Barr Close 55.00846 -1.513672
47006297 Get address Barr Close 55.008406 -1.513673
47231173 Get address 55.008652 -1.514686
47237729 Get address Barr Close 55.008467 -1.51325
47237730 Get address Barr Close 55.008743 -1.514763
47237731 Get address Barr Close 55.008743 -1.514904
47237732 Get address Barr Close 55.008753 -1.515029
47237733 Get address Barr Close 55.008754 -1.515357
47237734 Get address Barr Close 55.008835 -1.515356
47237735 Get address Barr Close 55.008907 -1.51534
47237736 Get address Barr Close 55.008986 -1.514995
47237737 Get address Barr Close 55.009013 -1.514869
47237738 Get address Barr Close 55.00903 -1.514744
47244343 Get address Bonchester Mews 55.008855 -1.513667




Looks like your ad blocker is on.

×

We rely on ads to keep creating quality content for you to enjoy for free.

Please support our site by disabling your ad blocker.

Continue without supporting us

Choose your Ad Blocker

  • Adblock Plus
  • Adblock
  • Adguard
  • Ad Remover
  • Brave
  • Ghostery
  • uBlock Origin
  • uBlock
  • UltraBlock
  • Other
  1. In the extension bar, click the AdBlock Plus icon
  2. Click the large blue toggle for this website
  3. Click refresh
  1. In the extension bar, click the AdBlock icon
  2. Under "Pause on this site" click "Always"
  1. In the extension bar, click on the Adguard icon
  2. Click on the large green toggle for this website
  1. In the extension bar, click on the Ad Remover icon
  2. Click "Disable on This Website"
  1. In the extension bar, click on the orange lion icon
  2. Click the toggle on the top right, shifting from "Up" to "Down"
  1. In the extension bar, click on the Ghostery icon
  2. Click the "Anti-Tracking" shield so it says "Off"
  3. Click the "Ad-Blocking" stop sign so it says "Off"
  4. Refresh the page
  1. In the extension bar, click on the uBlock Origin icon
  2. Click on the big, blue power button
  3. Refresh the page
  1. In the extension bar, click on the uBlock icon
  2. Click on the big, blue power button
  3. Refresh the page
  1. In the extension bar, click on the UltraBlock icon
  2. Check the "Disable UltraBlock" checkbox
  3. Marque la casilla de verificación "Desactivar UltraBlock"
  1. Please disable your Ad Blocker

If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).