NE30 1NA properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the NE30 1NA area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 36 UPRNs in the NE30 1NA postcode.

UPRN Address Road Latitude Longitude
47049017 Get address Howard Street 55.008563 -1.443326
47049018 Get address Howard Street 55.008563 -1.443326
47049019 Get address Howard Street 55.008563 -1.443326
47049020 Get address Howard Street 55.008563 -1.443326
47049021 Get address Howard Street 55.008472 -1.443202
47049022 Get address Howard Street 55.008472 -1.443202
47049023 Get address Howard Street 55.008418 -1.443109
47049024 Get address Howard Street 55.008418 -1.443109
47049025 Get address Howard Street 55.008418 -1.443109
47049026 Get address Howard Street 55.008418 -1.443109
47049028 Get address Howard Street 55.008364 -1.443031
47049029 Get address Howard Street 55.0083 -1.44297
47049030 Get address Howard Street 55.008237 -1.442923
47049031 Get address Howard Street 55.008174 -1.442846
47049032 Get address Howard Street 55.008129 -1.442784
47049033 Get address Howard Street 55.008047 -1.442629
47049034 Get address Howard Street 55.008047 -1.442629
47049035 Get address Howard Street 55.008048 -1.442723
47049038 Get address Howard Street 55.007839 -1.442397
47049040 Get address Howard Street 55.007632 -1.442181
47049041 Get address Howard Street 55.007632 -1.442181
47065264 Get address Norfolk Street 55.008364 -1.443031
47080860 Get address Saville Street 55.008358 -1.443735
47080861 Get address Saville Street 55.008358 -1.443735
47080862 Get address Saville Street 55.008358 -1.443735
47102654 Get address Howard Street 55.007831 -1.442413
47103831 Get address Howard Street 55.008563 -1.443326
47104888 Get address Howard Street 55.008047 -1.442629
47223613 Get address Howard Street 55.008047 -1.442629
47235684 Get address Howard Street 55.00765 -1.442244
47239056 Get address Howard Street 55.008047 -1.442629
47239359 Get address Howard Street 55.008047 -1.442629
47239640 Get address Saville Street 55.008358 -1.443735
47240715 Get address Howard Street 55.008047 -1.442629
47240722 Get address Howard Street 55.008047 -1.442629
47242769 Get address Howard Street 55.007939 -1.442568




Looks like your ad blocker is on.

×

We rely on ads to keep creating quality content for you to enjoy for free.

Please support our site by disabling your ad blocker.

Continue without supporting us

Choose your Ad Blocker

  • Adblock Plus
  • Adblock
  • Adguard
  • Ad Remover
  • Brave
  • Ghostery
  • uBlock Origin
  • uBlock
  • UltraBlock
  • Other
  1. In the extension bar, click the AdBlock Plus icon
  2. Click the large blue toggle for this website
  3. Click refresh
  1. In the extension bar, click the AdBlock icon
  2. Under "Pause on this site" click "Always"
  1. In the extension bar, click on the Adguard icon
  2. Click on the large green toggle for this website
  1. In the extension bar, click on the Ad Remover icon
  2. Click "Disable on This Website"
  1. In the extension bar, click on the orange lion icon
  2. Click the toggle on the top right, shifting from "Up" to "Down"
  1. In the extension bar, click on the Ghostery icon
  2. Click the "Anti-Tracking" shield so it says "Off"
  3. Click the "Ad-Blocking" stop sign so it says "Off"
  4. Refresh the page
  1. In the extension bar, click on the uBlock Origin icon
  2. Click on the big, blue power button
  3. Refresh the page
  1. In the extension bar, click on the uBlock icon
  2. Click on the big, blue power button
  3. Refresh the page
  1. In the extension bar, click on the UltraBlock icon
  2. Check the "Disable UltraBlock" checkbox
  3. Marque la casilla de verificación "Desactivar UltraBlock"
  1. Please disable your Ad Blocker

If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).