NR12 9BD properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the NR12 9BD area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 37 UPRNs in the NR12 9BD postcode.

UPRN Address Road Latitude Longitude
10023455036 Get address 52.77526 1.517338
10023455042 Get address 52.775671 1.515606
10023455091 Get address 52.775186 1.51708
10023455092 Get address 52.77517 1.517642
10023661916 Get address Calthorpe Close 52.775675 1.51577
10025091742 Get address 52.775764 1.518535
10034808133 Get address Camping Field Lane 52.775922 1.518964
100090878559 Get address Lyndford Road 52.77555 1.515433
100090878560 Get address Lyndford Road 52.775523 1.515446
100090878562 Get address Lyndford Road 52.775486 1.515473
100090878564 Get address Lyndford Road 52.7754 1.515644
100090878566 Get address Lyndford Road 52.775415 1.515734
100090878568 Get address Lyndford Road 52.775493 1.515844
100090878570 Get address Lyndford Road 52.775536 1.515892
100090878572 Get address Lyndford Road 52.775419 1.516224
100090878574 Get address Lyndford Road 52.775341 1.517018
100090878576 Get address Lyndford Road 52.775335 1.517211
100090878578 Get address Lyndford Road 52.77512 1.517208
100090878580 Get address Lyndford Road 52.775135 1.517283
100090878582 Get address Lyndford Road 52.775168 1.51739
100090878584 Get address Lyndford Road 52.775193 1.517451
100090878586 Get address Lyndford Road 52.775209 1.517527
100090878588 Get address Lyndford Road 52.775193 1.517777
100090878590 Get address Lyndford Road 52.77522 1.517765
100090878592 Get address Lyndford Road 52.775248 1.517737
100090878594 Get address Lyndford Road 52.775284 1.517726
100090878596 Get address Lyndford Road 52.775356 1.517731
100090878597 Get address Lyndford Road 52.775393 1.517705
100090878598 Get address Lyndford Road 52.77544 1.517619
100090878599 Get address Lyndford Road 52.775486 1.517594
100090878600 Get address Lyndford Road 52.775556 1.517955
100090878601 Get address Lyndford Road 52.775581 1.518016
100090878602 Get address Lyndford Road 52.775615 1.518079
100090878603 Get address Lyndford Road 52.775658 1.518171
100090878604 Get address Lyndford Road 52.775691 1.518248
100090878605 Get address Lyndford Road 52.775771 1.518299
100090878606 Get address Lyndford Road 52.775805 1.518346




Looks like your ad blocker is on.

×

We rely on ads to keep creating quality content for you to enjoy for free.

Please support our site by disabling your ad blocker.

Continue without supporting us

Choose your Ad Blocker

  • Adblock Plus
  • Adblock
  • Adguard
  • Ad Remover
  • Brave
  • Ghostery
  • uBlock Origin
  • uBlock
  • UltraBlock
  • Other
  1. In the extension bar, click the AdBlock Plus icon
  2. Click the large blue toggle for this website
  3. Click refresh
  1. In the extension bar, click the AdBlock icon
  2. Under "Pause on this site" click "Always"
  1. In the extension bar, click on the Adguard icon
  2. Click on the large green toggle for this website
  1. In the extension bar, click on the Ad Remover icon
  2. Click "Disable on This Website"
  1. In the extension bar, click on the orange lion icon
  2. Click the toggle on the top right, shifting from "Up" to "Down"
  1. In the extension bar, click on the Ghostery icon
  2. Click the "Anti-Tracking" shield so it says "Off"
  3. Click the "Ad-Blocking" stop sign so it says "Off"
  4. Refresh the page
  1. In the extension bar, click on the uBlock Origin icon
  2. Click on the big, blue power button
  3. Refresh the page
  1. In the extension bar, click on the uBlock icon
  2. Click on the big, blue power button
  3. Refresh the page
  1. In the extension bar, click on the UltraBlock icon
  2. Check the "Disable UltraBlock" checkbox
  3. Marque la casilla de verificación "Desactivar UltraBlock"
  1. Please disable your Ad Blocker

If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).