This is a list of the Unique Property Reference Numbers (UPRNs) in the RG12 7GG area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 59 UPRNs in the RG12 7GG postcode.
UPRN | Address | Road | Latitude | Longitude |
---|---|---|---|---|
10002440664 | Get address | Boole Heights | 51.400124 | -0.757677 |
10022823238 | Get address | Boole Heights | 51.400151 | -0.758496 |
10093381463 | Get address | Budham Way | 51.398817 | -0.757339 |
200000325647 | Get address | Boole Heights | 51.400343 | -0.758778 |
200000325648 | Get address | Boole Heights | 51.400315 | -0.758679 |
200000325649 | Get address | Boole Heights | 51.400268 | -0.758536 |
200000325650 | Get address | Boole Heights | 51.400258 | -0.758464 |
200000325651 | Get address | Boole Heights | 51.400212 | -0.758322 |
200000325652 | Get address | Boole Heights | 51.400202 | -0.758265 |
200000325653 | Get address | Boole Heights | 51.400165 | -0.758122 |
200000325654 | Get address | Boole Heights | 51.400146 | -0.758065 |
200000325655 | Get address | Boole Heights | 51.400457 | -0.757726 |
200000325656 | Get address | Boole Heights | 51.400467 | -0.757812 |
200000325657 | Get address | Boole Heights | 51.400486 | -0.757869 |
200000325658 | Get address | Boole Heights | 51.400504 | -0.757926 |
200000325659 | Get address | Boole Heights | 51.400532 | -0.757997 |
200000325660 | Get address | Boole Heights | 51.400376 | -0.757656 |
200000325661 | Get address | Boole Heights | 51.400366 | -0.757613 |
200000325662 | Get address | Boole Heights | 51.400348 | -0.757571 |
200000325663 | Get address | Boole Heights | 51.400338 | -0.757528 |
200000325664 | Get address | Boole Heights | 51.40032 | -0.757471 |
200000325665 | Get address | Boole Heights | 51.400293 | -0.7575 |
200000325667 | Get address | Boole Heights | 51.400035 | -0.757723 |
200000325668 | Get address | Boole Heights | 51.399999 | -0.757738 |
200000325669 | Get address | Boole Heights | 51.399972 | -0.757768 |
200000325670 | Get address | Boole Heights | 51.399936 | -0.757769 |
200000325671 | Get address | Boole Heights | 51.399865 | -0.757843 |
200000325672 | Get address | Boole Heights | 51.399829 | -0.757872 |
200000325674 | Get address | Boole Heights | 51.39957 | -0.758023 |
200000325675 | Get address | Boole Heights | 51.399535 | -0.758053 |
200000325676 | Get address | Boole Heights | 51.399253 | -0.757744 |
200000325677 | Get address | Boole Heights | 51.399207 | -0.757673 |
200000325678 | Get address | Boole Heights | 51.399179 | -0.757631 |
200000325679 | Get address | Boole Heights | 51.399066 | -0.757979 |
200000325680 | Get address | Boole Heights | 51.399074 | -0.757907 |
200000325681 | Get address | Boole Heights | 51.399101 | -0.757834 |
200000325682 | Get address | Boole Heights | 51.39931 | -0.758102 |
200000325683 | Get address | Boole Heights | 51.399329 | -0.758173 |
200000325684 | Get address | Boole Heights | 51.399348 | -0.75823 |
200000325685 | Get address | Boole Heights | 51.399375 | -0.758301 |
200000325686 | Get address | Boole Heights | 51.399439 | -0.758372 |
200000325687 | Get address | Boole Heights | 51.399458 | -0.758443 |
200000325688 | Get address | Boole Heights | 51.399485 | -0.758485 |
200000325689 | Get address | Boole Heights | 51.399504 | -0.758542 |
200000325690 | Get address | Boole Heights | 51.399523 | -0.758628 |
200000325691 | Get address | Boole Heights | 51.399701 | -0.758465 |
200000325692 | Get address | Boole Heights | 51.399737 | -0.758435 |
200000325693 | Get address | Boole Heights | 51.39979 | -0.758405 |
200000325694 | Get address | Boole Heights | 51.39987 | -0.758346 |
200000325695 | Get address | Boole Heights | 51.399915 | -0.75833 |
200000325696 | Get address | Boole Heights | 51.39996 | -0.758286 |
200000325697 | Get address | Boole Heights | 51.399996 | -0.75827 |
200000325698 | Get address | Boole Heights | 51.400044 | -0.758571 |
200000325699 | Get address | Boole Heights | 51.400063 | -0.758657 |
200000325700 | Get address | Boole Heights | 51.4001 | -0.758771 |
200000325701 | Get address | Boole Heights | 51.400128 | -0.758856 |
200000325702 | Get address | Boole Heights | 51.400156 | -0.75897 |
200000325703 | Get address | Boole Heights | 51.400175 | -0.759056 |
200000330400 | Get address | Boole Heights | 51.399649 | -0.75782 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).