SK14 6BB properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the SK14 6BB area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 121 UPRNs in the SK14 6BB postcode.

UPRN Address Road Latitude Longitude
10002176054 Get address Mottram Road 53.44108 -2.019005
10002176151 Get address Mottram Road 53.441044 -2.019125
10002176155 Get address Mottram Road 53.441412 -2.017695
10002996839 Get address Harewood 53.441206 -2.014639
10003433540 Get address Mottram Road 53.441152 -2.018914
10003434696 Get address Harewood 53.441359 -2.015076
10003434697 Get address Harewood 53.442078 -2.014745
10003434698 Get address Harewood 53.442204 -2.014278
10003434699 Get address Harewood 53.442195 -2.013736
10003434700 Get address Harewood 53.442231 -2.013315
10003434701 Get address Harewood 53.441943 -2.013104
10003434702 Get address Harewood 53.44188 -2.014067
10003434703 Get address Harewood 53.441584 -2.012968
10003434704 Get address Harewood 53.441737 -2.01211
10003434705 Get address Harewood 53.441719 -2.011523
10003434706 Get address Harewood 53.441449 -2.011658
10003434707 Get address Harewood 53.441323 -2.012306
10003434708 Get address Harewood 53.44135 -2.014699
10003434709 Get address Harewood 53.441673 -2.014805
10003434710 Get address Harewood 53.441593 -2.013977
10003434711 Get address Harewood 53.441593 -2.013977
10003434712 Get address Harewood 53.441593 -2.013977
10003434713 Get address Harewood 53.441593 -2.013977
10003439263 Get address Mottram Road 53.441961 -2.014398
10003439265 Get address Mottram Road 53.441737 -2.013962
10015372153 Get address Mottram Road 53.441134 -2.016446
10024822674 Get address Leylands Lane 53.435684 -2.030036
10025735822 Get address Mottram Road 53.441242 -2.016099
10090077964 Get address West End Way 53.441529 -2.019577
100011577193 Get address Mottram Road 53.441341 -2.017304
100011577212 Get address Mottram Road 53.441341 -2.017304
100012776554 Get address Mottram Road 53.441584 -2.013917
100012776555 Get address Mottram Road 53.441548 -2.013917
100012776556 Get address Mottram Road 53.441548 -2.013751
100012776557 Get address Mottram Road 53.441647 -2.013992
100012776558 Get address Mottram Road 53.441737 -2.013947
100012776567 Get address Mottram Road 53.441143 -2.018493
100012776568 Get address Mottram Road 53.441404 -2.015392
100012776569 Get address Mottram Road 53.441116 -2.018327
100012776570 Get address Mottram Road 53.441916 -2.015603
100012776571 Get address Mottram Road 53.44108 -2.018071
100012776572 Get address Mottram Road 53.441062 -2.017981
100012776573 Get address Mottram Road 53.441071 -2.017906
100012776574 Get address Mottram Road 53.44108 -2.017846
100012776575 Get address Mottram Road 53.44108 -2.01777
100012776576 Get address Mottram Road 53.44108 -2.017695
100012776577 Get address Mottram Road 53.441044 -2.017529
100012776578 Get address Mottram Road 53.441071 -2.017198
100012776579 Get address Mottram Road 53.441089 -2.017018
100012776580 Get address Mottram Road 53.441888 -2.019878
100012776581 Get address Mottram Road 53.441844 -2.019848
100012776582 Get address Mottram Road 53.441799 -2.019833
100012776583 Get address Mottram Road 53.442059 -2.019442
100012776584 Get address Mottram Road 53.441763 -2.019818
100012776585 Get address Mottram Road 53.441942 -2.019427
100012776586 Get address Mottram Road 53.441718 -2.019788
100012776587 Get address Mottram Road 53.441844 -2.019412
100012776588 Get address Mottram Road 53.441691 -2.019743
100012776589 Get address Mottram Road 53.44179 -2.019336
100012776590 Get address Mottram Road 53.441655 -2.019728
100012776591 Get address Mottram Road 53.441341 -2.017304
100012776592 Get address Mottram Road 53.44161 -2.019713
100012776593 Get address Mottram Road 53.441323 -2.017228
100012776594 Get address Mottram Road 53.441583 -2.019667
100012776595 Get address Mottram Road 53.441323 -2.017168
100012776596 Get address Mottram Road 53.441421 -2.019532
100012776597 Get address Mottram Road 53.441314 -2.016973
100012776598 Get address Mottram Road 53.441412 -2.019457
100012776599 Get address Mottram Road 53.441305 -2.016807
100012776600 Get address Mottram Road 53.441376 -2.019426
100012776601 Get address Mottram Road 53.441323 -2.016626
100012776602 Get address Mottram Road 53.441349 -2.019321
100012776603 Get address Mottram Road 53.441332 -2.016536
100012776604 Get address Mottram Road 53.441331 -2.019246
100012776605 Get address Mottram Road 53.441332 -2.016461
100012776606 Get address Mottram Road 53.441277 -2.01917
100012776607 Get address Mottram Road 53.441314 -2.016295
100012776608 Get address Mottram Road 53.441268 -2.019095
100012776609 Get address Mottram Road 53.441368 -2.015949
100012776610 Get address Mottram Road 53.441241 -2.019035
100012776611 Get address Mottram Road 53.441368 -2.015859
100012776647 Get address Harewood 53.441593 -2.013977
100012776648 Get address Mottram Road 53.441682 -2.019261
100012776649 Get address Mottram Road 53.4417 -2.01491
100012776650 Get address Mottram Road 53.441295 -2.019246
100012776651 Get address Mottram Road 53.441368 -2.015859
100012776704 Get address Mottram Road 53.441125 -2.018674
100012776705 Broadbottom Church of England Primary School, Mottram Road Mottram Road 53.441556 -2.018854
100012776733 Get address Mottram Road 53.441673 -2.014955
100012892575 Get address Mottram Road 53.441638 -2.01497
200002032894 Get address Mottram Road 53.433778 -2.03157
200002032895 Get address Mottram Road 53.441943 -2.015106
200002857514 Get address Mottram Road 53.441394 -2.017906
200002857515 Get address Mottram Road 53.441394 -2.017906
200002857516 Get address Mottram Road 53.441394 -2.017906
200002857517 Get address Mottram Road 53.441394 -2.017906
200002857518 Get address Mottram Road 53.441394 -2.017906
200002967141 Get address Mottram Road 53.441943 -2.015603
200004401384 Get address Mottram Road 53.442078 -2.01476
200004401385 Get address Mottram Road 53.442204 -2.014278
200004401386 Get address Mottram Road 53.442195 -2.013721
200004401387 Get address Mottram Road 53.442231 -2.013315
200004401388 Get address Mottram Road 53.441943 -2.013104
200004401389 Get address Mottram Road 53.44188 -2.014067
200004401390 Get address Mottram Road 53.441593 -2.012968
200004401391 Get address Mottram Road 53.441737 -2.012125
200004402920 Get address Mottram Road 53.441584 -2.013902
200004402921 Get address Mottram Road 53.441593 -2.013736
200004402922 Get address Mottram Road 53.441548 -2.013902
200004403125 Get address Mottram Road 53.441557 -2.013721
200004403513 Get address 53.441368 -2.013284
200004403576 Get address 53.441368 -2.013284
200004403577 Get address 53.441368 -2.013284
200004405528 Get address 53.441368 -2.013284
200004408723 Get address Fletcher Street 53.443157 -2.014007
200004408724 Get address Fletcher Street 53.443157 -2.014007
200004408948 Get address Old Street 53.441664 -2.01628
200004417659 Get address Martin Street 53.442869 -2.014339
200004423222 Get address Martin Street 53.442869 -2.014339
200004427696 Get address Moss Lane 53.440325 -2.01783
200004433815 Get address Martin Street 53.442869 -2.014339