SO45 1YW properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the SO45 1YW area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 34 UPRNs in the SO45 1YW postcode.

Full screen
50 m
Choose view
Map view
Satellite
UPRN Address Road Latitude Longitude
10013632341 Get address Chapel Lane 50.810559 -1.37169
100060511600 Get address Lea Road 50.809898 -1.372522
100060511601 Get address Lea Road 50.810091 -1.373286
100060511602 Get address Lea Road 50.810144 -1.373144
100060511603 Get address Lea Road 50.810197 -1.372916
100060511604 Get address Lea Road 50.809637 -1.374158
100060511605 Get address Lea Road 50.809933 -1.372408
100060511606 Get address Lea Road 50.809134 -1.374349
100060511608 Get address Lea Road 50.810022 -1.372223
100060511609 Get address Lea Road 50.810588 -1.372031
100060511610 Get address Lea Road 50.810303 -1.372716
100060511611 Get address Lea Road 50.809761 -1.373915
100060511612 Get address Lea Road 50.8098 -1.372722
100060511613 Get address Lea Road 50.810209 -1.371879
100060511614 Get address Lea Road 50.809284 -1.373737
100060511615 Get address Lea Road 50.810436 -1.372359
100060511616 Get address Lea Road 50.809575 -1.374301
100060511617 Get address Lea Road 50.809373 -1.373565
100060511618 Get address Lea Road 50.810526 -1.37223
100060511619 Get address Lea Road 50.809471 -1.373394
100060511620 Get address Lea Road 50.809824 -1.373801
100060511621 Get address Lea Road 50.809693 -1.37288
100060511622 Get address Lea Road 50.810321 -1.372673
100060511623 Get address Lea Road 50.810392 -1.372473
100060511624 Get address Lea Road 50.809531 -1.374528
100060511625 Get address Lea Road 50.809479 -1.373209
100060511626 Get address Lea Road 50.810102 -1.37208
100060511627 Get address Lea Road 50.809708 -1.374044
100060511628 Get address Lea Road 50.810011 -1.373472
100060511629 Get address Lea Road 50.809632 -1.373193
100062533113 Get address Lea Road 50.809276 -1.374007
100062533114 Get address Lea Road 50.809913 -1.3737
200001878099 Get address Lea Road 50.80905 -1.373811
200001880063 Get address Lea Road 50.80889 -1.37414




Looks like your ad blocker is on.

×

We rely on ads to keep creating quality content for you to enjoy for free.

Please support our site by disabling your ad blocker.

Continue without supporting us

Choose your Ad Blocker

  • Adblock Plus
  • Adblock
  • Adguard
  • Ad Remover
  • Brave
  • Ghostery
  • uBlock Origin
  • uBlock
  • UltraBlock
  • Other
  1. In the extension bar, click the AdBlock Plus icon
  2. Click the large blue toggle for this website
  3. Click refresh
  1. In the extension bar, click the AdBlock icon
  2. Under "Pause on this site" click "Always"
  1. In the extension bar, click on the Adguard icon
  2. Click on the large green toggle for this website
  1. In the extension bar, click on the Ad Remover icon
  2. Click "Disable on This Website"
  1. In the extension bar, click on the orange lion icon
  2. Click the toggle on the top right, shifting from "Up" to "Down"
  1. In the extension bar, click on the Ghostery icon
  2. Click the "Anti-Tracking" shield so it says "Off"
  3. Click the "Ad-Blocking" stop sign so it says "Off"
  4. Refresh the page
  1. In the extension bar, click on the uBlock Origin icon
  2. Click on the big, blue power button
  3. Refresh the page
  1. In the extension bar, click on the uBlock icon
  2. Click on the big, blue power button
  3. Refresh the page
  1. In the extension bar, click on the UltraBlock icon
  2. Check the "Disable UltraBlock" checkbox
  3. Marque la casilla de verificación "Desactivar UltraBlock"
  1. Please disable your Ad Blocker

If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).