ST14 5HT properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the ST14 5HT area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 42 UPRNs in the ST14 5HT postcode.

UPRN Address Road Latitude Longitude
10009258415 Get address Oak Road 52.960366 -1.853443
10009260370 Get address Oak Road 52.961543 -1.853424
10010539978 Get address Oak Road 52.960339 -1.853309
10010541940 Get address Oak Road 52.960717 -1.853635
10010544441 Get address Oak Road 52.960869 -1.853188
10023781384 Get address Stubwood Hollow 52.959629 -1.853431
10023781416 Get address Oak Road 52.963304 -1.852391
10023782020 Get address 52.959683 -1.853341
10023785069 Get address Oak Road 52.962306 -1.852439
10025259226 Get address College Road 52.963259 -1.852481
10025259229 Get address Oak Road 52.962953 -1.851737
10090986728 Get address Oak Road 52.960815 -1.853576
10090986729 Get address Oak Road 52.960699 -1.853561
10090989352 Get address Oak Road 52.961622 -1.85192
10093673741 Get address Oak Road 52.960284 -1.852803
10094377108 Get address Oak Road 52.95988 -1.852849
100031680174 Get address Oak Road 52.960977 -1.853352
100031680175 Get address Oak Road 52.961132 -1.855004
100031680177 Get address Oak Road 52.961426 -1.85271
100031680178 Get address Oak Road 52.960537 -1.853591
100031680179 Get address Oak Road 52.961283 -1.853827
100031680180 Get address Oak Road 52.962702 -1.852289
100031680181 Get address Oak Road 52.961318 -1.852919
100031680182 Get address Oak Road 52.962908 -1.852348
100031680183 Get address Oak Road 52.961695 -1.852769
100031680184 Get address Oak Road 52.961696 -1.853081
100031680187 Get address Oak Road 52.962082 -1.852678
100031680188 Get address Oak Road 52.960878 -1.853501
100031680189 Get address Oak Road 52.962828 -1.852348
100031680190 Get address Oak Road 52.961524 -1.852084
100031680192 Get address Oak Road 52.961578 -1.852352
100031680194 Get address Oak Road 52.961337 -1.853619
100031680196 Get address Oak Road 52.961507 -1.853424
100032199524 Get address Oak Road 52.961677 -1.852665
100032199597 Get address Oak Road 52.962414 -1.852454
100032199602 Get address Oak Road 52.961085 -1.853232
100032199603 Get address Oak Road 52.962531 -1.852319
100032199604 Get address Oak Road 52.963124 -1.852362
100032199617 Get address Oak Road 52.961219 -1.853068
100032283746 All Saints CofE Academy Denstone, Oak Road Oak Road 52.96244 -1.85159
100032302168 Get address Oak Road 52.961525 -1.853424
200002871846 Get address Oak Road 52.961613 -1.851935