TR27 4HY properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the TR27 4HY area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 66 UPRNs in the TR27 4HY postcode.

UPRN Address Road Latitude Longitude
10014483955 Get address Trelissick Road 50.177198 -5.425486
10015279717 Get address Trelissick Road 50.17874 -5.424756
10023471235 Get address Meadowside Close 50.176456 -5.425966
10023471399 Get address Albertus Gardens 50.178163 -5.425107
10023471999 Get address Derowen Drive 50.176343 -5.425509
10023893719 Get address Trelissick Road 50.178643 -5.424413
10090881251 Get address Trelissick Road 50.176068 -5.425377
10091167355 Get address Trelissick Road 50.17595 -5.425411
10091167356 Get address Trelissick Road 50.175778 -5.425455
10095561597 Get address Trelissick Road 50.176265 -5.425728
10096558701 Get address Trelissick Road 50.179032 -5.424637
100040106062 Get address Trelissick Road 50.179371 -5.423498
100040106063 Get address Trelissick Road 50.179327 -5.423789
100040106064 Get address Trelissick Road 50.179279 -5.423884
100040106065 Get address Trelissick Road 50.179177 -5.423989
100040106066 Get address Trelissick Road 50.17913 -5.424042
100040106067 Get address Trelissick Road 50.179035 -5.425156
100040106068 Get address Trelissick Road 50.179084 -5.42408
100040106069 Get address Trelissick Road 50.179047 -5.42412
100040106071 Get address Trelissick Road 50.17901 -5.424173
100040106072 Get address Trelissick Road 50.178414 -5.42577
100040106073 Get address Trelissick Road 50.178963 -5.424212
100040106074 Get address Trelissick Road 50.178926 -5.424265
100040106075 Get address Trelissick Road 50.178105 -5.425565
100040106076 Get address Trelissick Road 50.17888 -5.424304
100040106077 Get address Trelissick Road 50.17796 -5.425611
100040106078 Get address Trelissick Road 50.178815 -5.424355
100040106079 Get address Trelissick Road 50.177768 -5.425695
100040106080 Get address Trelissick Road 50.178769 -5.424394
100040106081 Get address Trelissick Road 50.177464 -5.425954
100040106082 Get address Trelissick Road 50.177629 -5.425825
100040106083 Get address Trelissick Road 50.178411 -5.424635
100040106084 Get address Trelissick Road 50.178549 -5.424532
100040106085 Get address Trelissick Road 50.177335 -5.426056
100040106086 Get address Trelissick Road 50.178325 -5.424797
100040106087 Get address Trelissick Road 50.177198 -5.426103
100040106088 Get address Trelissick Road 50.178208 -5.424802
100040106089 Get address Trelissick Road 50.177043 -5.42619
100040106090 Get address Trelissick Road 50.177962 -5.424911
100040106092 Get address Trelissick Road 50.176885 -5.426347
100040106093 Get address Trelissick Road 50.177854 -5.424917
100040106094 Get address Trelissick Road 50.176703 -5.426418
100040106095 Get address Trelissick Road 50.177745 -5.424937
100040106096 Get address Trelissick Road 50.176526 -5.426335
100040106097 Get address Trelissick Road 50.177709 -5.424949
100040106098 Get address Trelissick Road 50.176464 -5.426302
100040106099 Get address Trelissick Road 50.177559 -5.425176
100040106100 Get address Trelissick Road 50.177292 -5.425381
100040106101 Get address Trelissick Road 50.177161 -5.425526
100040106102 Get address Trelissick Road 50.177046 -5.425475
100040106103 Get address Trelissick Road 50.17655 -5.425804
100040106104 Get address Trelissick Road 50.176976 -5.425695
100040106105 Get address Trelissick Road 50.175905 -5.425436
100040106106 Get address Trelissick Road 50.176559 -5.425497
100040106107 Get address Trelissick Road 50.17625 -5.424718
100040106108 Get address Trelissick Road 50.176122 -5.424765
100040106109 Get address Trelissick Road 50.175968 -5.424824
100040106110 Get address Trelissick Road 50.175849 -5.424871
100040106112 Get address Trelissick Road 50.179617 -5.42311
100040106113 Get address Trelissick Road 50.176741 -5.425762
100041028018 St Piran's School (Gb) Ltd, 14 Trelissick Road Trelissick Road 50.179032 -5.424637
100041214865 Get address Trelissick Road 50.179517 -5.423453
100041215018 Get address Trelissick Road 50.180138 -5.423735
100041215026 Get address Trelissick Road 50.178592 -5.425222
100041215118 Get address Trelissick Road 50.176156 -5.425748
100041215146 Get address Trelissick Road 50.178007 -5.4249